<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Dan Huling - Videos]]></title>
    	<link>http://www.flynnsports.com/rss/speaker/1314-Dan-Huling</link>
    	<atom:link href="http://www.flynnsports.com/rss/speaker/1314-Dan-Huling" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Huling punched his ticket to the 2009 World Outdoor Championships in Berlin after finishing second in the steeplechase at the USA Outdoor Championships in Eugene, Ore. Huling finished third in Brussels on September 4, 2009 in a personal best time of 8:14.69, which was the fastest time by an American that season and bettered his previous career best clocking by slightly more than six seconds. The 2006 Miami (Ohio) graduate punched his ticket to Berlin with his finishing time of 8:32.86.  Also at 2009 nationals, Huling posted the fastest time of the first round at 8:34.13. Huling finished as the runner-up in Eugene in his second ever appearance at the USA Outdoor Championships following a difficult period the previous two years where he was beset with injuries. While at Miami, Huling earned All-America honors in both cross country and track and field as a senior (2005-06). He won Mid-American Conference championships in the 5,000m as a junior and in the 5,000m and 10,000m as a senior. He also won the MAC Cross Country title in 2005. <br />
<br />
2010: USA Outdoor champion (8:27.87)...5th in mile at Indiana Relays  (4:00.13)...1st at Mt. SAC Relays in 5000m run (13:24.72)...10th at Paris in 3,000mSC (8:19.33)...4th in Lausanne (8:13.29PR).<br />
2009: Runner-up at USA Outdoors (8:32.86)...12th in opening round at World Champs (8:46.79)...4th in Brussels (8:14.69, U.S. Leader)...ranked #2 in U.S. by T&amp;FN...best of 8:14.69.<br />
2008: 5th at 2008 Olympic Trials (8:35.30)...ranked #5 in U.S. by T&amp;FN...best of 8:20.84.<br />
2007: Injured, did not compete<br />
2006: 3rd at USA Outdoors (8:27.41)...6th at NCAA Outdoors 5,000m (14:20.38)...MAC steeple &amp; 5,000m champ...bests of 8:27.41, 13:46.53, 30:37.25.<br />
2005: MAC Outdoor 5,000m champ...13th in steeple prelims at NCAA Outdoors...MAC cross country champ...bests of 8:43.59, 14:33.02.<br />
2004: 2nd in steeple at MAC Champs...bests of 8:58.88, 14:22.84.<br />
2003: Best of 14:11.52.]]></description>
                <image>
            <title>Dan Huling - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/656794_Lqn9jBE5DDZsYzpbyRWT_m.jpg</url>
            <link>http://www.flynnsports.com/rss/speaker/1314-Dan-Huling</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 17:16:47 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 17:16:47 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Tuppeny 1500 - Carson 3:38]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/635102-Tuppeny-1500-Carson-338</link>
    		<description><![CDATA[Tuppeny Invite 1500m - Swarthmore College Meet<br />
<br />
1st Kyle Merber 3:35.59 <br />
2nd Jordy Williams 3:36.74<br />
3rd Nathan Brannen 3:36.77<br />
4th Sam McEntee 3:36.81<br />
5th Liam Boylan-Pett 3:37.05<br />
6th Craig Miller 3:37.13<br />
7th Dan Huling 3:37.53<br />
8th Hamish Carson 3:38.04<br />
9th Brian Gagnon 3:38.36<br />
10 Luke Rucks 3:39.27<br />
11th Joe Stilin 3:39.42<br />
12thTrevor van Ackeren 3:39.90<br />
13th Will Leer 3:41.94<br />
14th Lee Emanual 3:46.72<br />
<br />
Pace - Nick Willis]]></description>
    		<pubDate>Mon, 14 May 2012 20:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/635102-Tuppeny-1500-Carson-338</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717365_cMWDTlbRMt7MllOlMVP9_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k steeple (Invite- Jager Debut BOMB, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/629802-M-3k-steeple-Invite-Jager-Debut-BOMB-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Evan Jager surprises many in his steeple debut as he beat the best steepler in the US, hit the Olympic B standard and broke a 19 year old Mt. SAC record with his mark of 8:26.14!<br />
<br />
Event 119  Men 3000 Meter Steeplechase Invit Elite<br />
====================================================<br />
World Record: W 7:53.63  2004        Saif Shaheen, Qatar        <br />
American Rec: @ 8:08.82  2006        Daniel Lincoln, Nike       <br />
 Meet Record: $ 8:26.6h  1993        Marc Davis, Footlocker     <br />
    Name                    Year Team                    Finals <br />
====================================================<br />
Finals                                                          <br />
  1 Jager, Evan                  Oregon Track Club      8:26.14$<br />
  2 Pena, Jose                   Venezuela              8:30.01 <br />
  3 Huling, Dan                  Reebok                 8:33.03 <br />
  4 Nowitzke, Corey              Unattached             8:35.79 <br />
  5 Winter, Chris                Speed River TFC        8:36.04 <br />
  6 Weese, Lyle                  Unattached             8:40.53 <br />
  7 Heath, Kyle                  U.S. Army              8:42.56 <br />
  8 Maiyo, Augustus              WC Athlete Prog        8:43.83 <br />
  9 Dentamo, Adu                 Brooks Team Indi       8:44.13 <br />
 10 Bor, Hillary                 Unattached             8:44.34 <br />
 11 Fife, Jordan                 Brooks Team Indi       8:47.80 <br />
 12 Tyner, Justin                U.S. Air Force         8:50.22 <br />
 13 Magidi, Itay                 Nike Oregon Project    8:50.93 <br />
 14 Kloos, Thomas                adidas/BATC            8:59.78 <br />
 15 Ricardi, John                Club Northwest         9:01.76]]></description>
    		<pubDate>Mon, 23 Apr 2012 04:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/629802-M-3k-steeple-Invite-Jager-Debut-BOMB-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_MSteepleInviteJagerDebutBOMB_1334894307062_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H02 (John Mickowski 3:57 Meet Record!)]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/615654-M-mile-H02-John-Mickowski-357-Meet-Record</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 03 Mar 2012 14:25:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/615654-M-mile-H02-John-Mickowski-357-Meet-Record</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_MMileH02_1330805229435_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling after prelim on the state of Steeple chase Daegu 2011 World Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/505157-Dan-Huling-after-prelim-on-the-state-of-Steeple-chase-Daegu-2011-World-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 28 Aug 2011 23:29:26 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/505157-Dan-Huling-after-prelim-on-the-state-of-Steeple-chase-Daegu-2011-World-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_DanHulingafterprelimonthestateofSteeplechaseDaegu2011WorldChampionshipsDay3Interviews_1314591184022_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling Shuts down on last lap SC Stockholm Diamond League - DN Galan 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/502215-Dan-Huling-Shuts-down-on-last-lap-SC-Stockholm-Diamond-League-DN-Galan-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 29 Jul 2011 16:41:28 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/502215-Dan-Huling-Shuts-down-on-last-lap-SC-Stockholm-Diamond-League-DN-Galan-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_DanHulingShutsdownonlastlapSCStockholmDiamondLeagueDNGalan2011interview_1311974978376_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling 2nd M steeple at the USATF Outdoor Championships 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/498176-Dan-Huling-2nd-M-steeple-at-the-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 25 Jun 2011 19:15:40 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/498176-Dan-Huling-2nd-M-steeple-at-the-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_DanHuling2ndMsteepleattheUSATFOutdoorChampionships2011Day3Interviews_1309045066480_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling after M steeple qualifying at the USATF Outdoor Championships 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/497971-Dan-Huling-after-M-steeple-qualifying-at-the-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 23 Jun 2011 21:47:29 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/497971-Dan-Huling-after-M-steeple-qualifying-at-the-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_DanHulingafterMsteeplequalifyingattheUSATFOutdoorChampionships2011interview_1308883196263_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling after 8:25 steeple chase debut at the Pre Classic 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/494368-Dan-Huling-after-825-steeple-chase-debut-at-the-Pre-Classic-2011</link>
    		<description><![CDATA[Dan Huling after 8:25 steeple chase debut at the Pre Classic 2011]]></description>
    		<pubDate>Sat, 04 Jun 2011 16:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/494368-Dan-Huling-after-825-steeple-chase-debut-at-the-Pre-Classic-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_DanHulingafterthesteepleatthe2011PreClassic_1307220137214_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling 5th 3k 2011 NB Grand Prix]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/449647-Dan-Huling-5th-3k-2011-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Feb 2011 21:21:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/449647-Dan-Huling-5th-3k-2011-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHuling5th3k2011NBGrandPrix_1296961174850_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling after the Steeple - 2010 Paris Diamond League]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/347752-Dan-Huling-after-the-Steeple-2010-Paris-Diamond-League</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 17 Jul 2010 02:09:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/347752-Dan-Huling-after-the-Steeple-2010-Paris-Diamond-League</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_DanHulingaftertheSteeple2010ParisDiamond_1279349244029_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[To Paris Diamond League!]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/347607-To-Paris-Diamond-League</link>
    		<description><![CDATA[On the way to Paris for the Diamond League Meet held on July 16th.]]></description>
    		<pubDate>Thu, 15 Jul 2010 18:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/347607-To-Paris-Diamond-League</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_ToParis_1279235721199_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling with another PB 813 at 2010 Lausanne Diamond League]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/346276-Dan-Huling-with-another-PB-813-at-2010-Lausanne-Diamond-League</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 08 Jul 2010 16:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/346276-Dan-Huling-with-another-PB-813-at-2010-Lausanne-Diamond-League</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHulingwithanotherPB813at2010Lausanne_1278623237638_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling steeple champ 2010 USATF Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/344102-Dan-Huling-steeple-champ-2010-USATF-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 27 Jun 2010 14:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/344102-Dan-Huling-steeple-champ-2010-USATF-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHulingsteeplechamp2010USATFChampions_1277666817994_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan and Ben on holding hands at 2010 USATF Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/344098-Dan-and-Ben-on-holding-hands-at-2010-USATF-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 27 Jun 2010 14:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/344098-Dan-and-Ben-on-holding-hands-at-2010-USATF-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanandBenonholdinghandsat2010USATFChamp_1277666817992_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling 8:21 steeple 2010 adidas Grand Prix]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/340686-Dan-Huling-821-steeple-2010-adidas-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 12 Jun 2010 20:09:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/340686-Dan-Huling-821-steeple-2010-adidas-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHuling821steeple2010adidasGrandPrix_1276390882447_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling Before His Steeple Opener]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/339592-Dan-Huling-Before-His-Steeple-Opener</link>
    		<description><![CDATA[After finishing last track season with a new steeple PR of 8:14, Dan is looking to continue rolling on that success. His first steeple this year will be this weekend at the adidas Grand Prix and he showed his fitness at Mt. SAC last earlier this season when he kicked hard on a solid field to get the win and a new 5k PR.]]></description>
    		<pubDate>Tue, 08 Jun 2010 11:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/339592-Dan-Huling-Before-His-Steeple-Opener</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_DanHulingBeforeHisSteepleOpener_1275872915036_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling 5k champ 13:24 2010 Mt SAC Relays]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/326876-Dan-Huling-5k-champ-1324-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[Dan Huling after a strong, come-from-behind victory in the Invite 5k at the 2010 Mt SAC Relays.  Huling became one of the fastest steeplers in US history last summer after running 8:14.]]></description>
    		<pubDate>Sat, 17 Apr 2010 08:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/326876-Dan-Huling-5k-champ-1324-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHuling5kchamp13242010MtSACRelays_1271488672069_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Invite- Huling/Vaughn Kicking, 2010 Mt SAC Relays)]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 910  Men 5000 Meter Run Invitational University/Open<br />
======================================================<br />
    Name                    Year Team                    Finals<br />
======================================================<br />
Finals                                                         <br />
  1 Dan Huling                   Reebok                13:24.72<br />
  2 Brent Vaughn                 Nike                  13:26.05<br />
  3 Diego Alberto Borrego        Mexico                13:27.26<br />
  4 Brandon Bethke               Arizona State         13:27.83<br />
  5 Andy Vernon                  adidas                13:28.60<br />
  6 Brian Medigovich             Unattached            13:29.16<br />
  7 Scott Bauhs                  adidas                13:29.18<br />
  8 Elliott Heath                Stanford              13:29.75<br />
  9 Yuta Takahashi               S&amp;B TC Japan          13:31.37<br />
 10 Robert Curtis                Melbourne TC          13:31.50<br />
 11 Lee Emanuel                  New Mexico            13:31.56<br />
 12 Chris Derrick                Stanford              13:31.67<br />
 13 Tiidrek Nurme                Estonia               13:31.87<br />
 14 Kyle Perry                   New Balance           13:34.86<br />
 15 Brian Olinger                Reebok                13:35.03<br />
 16 Jeremy Johnson               Brooks Team           13:35.13<br />
 17 Samuel Kosgei                Lamar                 13:35.75<br />
 18 Chris Barnicle               New Mexico            13:36.02<br />
 19 Kevin Chelimo                OTC                   13:37.55<br />
 20 Justin Tyner                 Air Force             13:37.66<br />
 21 John Beattie                 Tulsa                 13:42.03<br />
 22 John Kosgei                  Oklahoma State        13:42.17<br />
 23 Colby Lowe                   Oklahoma State        13:42.60<br />
 24 Philipp Bandi                Unattached            13:44.75<br />
 25 Jason Hartmann               Nike                  13:46.00<br />
 26 Diego Estrada                Northern Arizona      13:49.35<br />
 27 Christopher Clark            NYAC/PUMA             13:51.21<br />
 28 Joe Macdonald                Butler                13:52.07<br />
 29 Jordan Fife                  Brooks Team           13:54.05<br />
 30 Reuben Mwei                  Adams State           13:54.26<br />
 31 Scott Smith                  UC Santa Barbara      13:56.72<br />
 32 Mike Sayenko                 Strands               13:57.43<br />
 33 Michael Skinner              Great Britain         14:04.47<br />
 34 Patrick Mellea               Bryn Mawr Ru          14:30.71<br />
 -- Sean Houseworth              U.S. Air Force             DNF<br />
 --  Boaz Cheboiywo               Nike                      DNF]]></description>
    		<pubDate>Sat, 17 Apr 2010 01:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M5kH01Invite_1271483785806_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling Post Race IU Sub-4 Mile Attempt]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/283255-Dan-Huling-Post-Race-IU-Sub-4-Mile-Attempt</link>
    		<description><![CDATA[Dan Huling Post Race IU Sub-4 Mile Attempt]]></description>
    		<pubDate>Fri, 29 Jan 2010 22:30:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/283255-Dan-Huling-Post-Race-IU-Sub-4-Mile-Attempt</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_DanHulingPostRace_1264825732327_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling CVS 5k USA Road Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/201642-Dan-Huling-CVS-5k-USA-Road-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 20 Sep 2009 15:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/201642-Dan-Huling-CVS-5k-USA-Road-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHulingCVS5kUSARoadChamps_1253477489033_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling on his 8:14 and prerace CVS 5k USA Road Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/201522-Dan-Huling-on-his-814-and-prerace-CVS-5k-USA-Road-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 Sep 2009 23:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/201522-Dan-Huling-on-his-814-and-prerace-CVS-5k-USA-Road-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHulingonhis814andpreraceCVS5kUSARoad_1253418496787_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Day 6 LIVE Show from Berlin, Predict Men's 400]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/199363-Day-6-LIVE-Show-from-Berlin-Predict-Mens-400</link>
    		<description><![CDATA[In the Day 6 LIVE Show from Berlin we talk to Reebok steepler Dan Huling the day's events.  He gives his thoughts on the men's 1500 and predicts the Women's 400 hurdles and Men's 200 with Usain Bolt.  Finals tonight include the Men's 110 meter hurdles, the Men's 200, the Women's 400 hurdles (predict here), and the conclusion of the Men's Decathlon.  The new prediction contest is for tomorrow's final in the Men's 400 meters (votes need to be in by 3:20pm EST Friday).  Get your votes in below and stay tuned for interviews tonight and show again tomorrow.<br />
Tonight's Schedule:<br />
Aug. 20	3:55 a.m. ET	universalsports.com	(webcast)<br />
Aug. 20	11:45 a.m. ET universalsports.com	(webcast)<br />
Aug. 20	1:30 p.m. ET	Versus	TV<br />
Rules for the prediction contest:<br />
1) As always, make sure you are logged in to Flotrack.<br />
2) Below each LIVE show video, leave your predictions. Predictions should be in order of your choice of medalists.<br />
3) The tie-breaker will be the predicted time of the winner. So make sure to leave a time!<br />
4) With each contest, make sure to see what the give-a-way is and leave your size accordingly. Tell us men's or women's and then clothing or shoe size (depending on the prize). <br />
5) Predictions need to be in by the start of each event. (predictions will be made for finals only)]]></description>
    		<pubDate>Thu, 20 Aug 2009 11:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/199363-Day-6-LIVE-Show-from-Berlin-Predict-Mens-400</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_Day6LIVEShowfromBerlinPredictMens400_1250785049359_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling steeple Berlin World Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/198859-Dan-Huling-steeple-Berlin-World-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 16 Aug 2009 07:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/198859-Dan-Huling-steeple-Berlin-World-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHulingsteepleBerlinWorldChamps_1250423974829_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Get to know Dan Huling]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/197519-Get-to-know-Dan-Huling</link>
    		<description><![CDATA[Dan Huling, a Miami-Ohio grad, has come on as one of the best US steeplers over the past two seasons.  Last year Dan made a huge jump, setting his PR at Monaco with a 8:20.  After being injured early on this season Huling came back to place second at the US Championships and secure a spot on the World team.  Two weeks ago he nearly hit his PR at Monaco again running 8:21.  Dan hopes to continue dropping those times as he rolls into Berlin.  Get to know a little more about Dan Huling, the US steepler.]]></description>
    		<pubDate>Wed, 12 Aug 2009 10:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/197519-Get-to-know-Dan-Huling</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GettoknowDanHuling_1249635892306_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[FloEuro Workout With Dan Huling]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/197353-FloEuro-Workout-With-Dan-Huling</link>
    		<description><![CDATA[Dan Huling earned multiple All American honors while competing for Miami University (OH). Dan has been running professionally since he graduated in 2007. In July he placed 2nd in the steeplechase at USA's, punching his ticket to the World Championships in Berlin. This will be Dan's first national team. He ran well at Monaco a few weeks ago setting a season best of 8:21, just shy of his PB of 8:20 that he set last year in Monaco.<br />
Watch Dan and athletes from around the world get ready to compete at the 2009 World Championships in Berlin starting on Saturday, August 15th.<br />
Music:<br />
TV On the Radio  &quot;Wolf Like Me&quot;]]></description>
    		<pubDate>Wed, 05 Aug 2009 04:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/197353-FloEuro-Workout-With-Dan-Huling</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/5958_WorkoutWednesdayDanHuling_1249426694173_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling steeple Monaco]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/195954-Dan-Huling-steeple-Monaco</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 28 Jul 2009 17:16:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/195954-Dan-Huling-steeple-Monaco</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DanHulingsteepleMonaco_1248818203750_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Dan Huling steeple team USA Outdoor Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/190140-Dan-Huling-steeple-team-USA-Outdoor-Championships</link>
    		<description><![CDATA[]]></description>
