<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Aaron Braun - Videos]]></title>
    	<link>http://www.flynnsports.com/rss/speaker/2384-Aaron-Braun</link>
    	<atom:link href="http://www.flynnsports.com/rss/speaker/2384-Aaron-Braun" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Aaron Braun joined McMillan Elite after finishing up an impressive collegiate career at Adams State College in 2010. While a Grizzly, Braun was a 16-time All-American and earned 6 National Championships. He was a part of 2 National Championship Cross Country teams in 2008 and 2009 and an Indoor Track National Championship in 2010.]]></description>
                <image>
            <title>Aaron Braun - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/656352_prjnHkW2Gfa7Pwf2WAgU_m.jpg</url>
            <link>http://www.flynnsports.com/rss/speaker/2384-Aaron-Braun</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 17:21:19 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 17:21:19 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 10k H01 (Levins, Derrick, Chelanga battle, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.flynnsports.com/speaker/1236-Brian-Olinger/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 21  Men 10000 Meter Run Kim McDonald<br />
==================================================<br />
    Name                    Year School                  Finals<br />
==================================================<br />
Finals<br />
  1 Cameron Levins               Southern Utah         27:27.96<br />
  2 Sam Chelanga                 Otc                   27:29.82<br />
  3 Chris Derrick                Stanford              27:31.38<br />
  4 Daniele Meucci               Unattached            27:32.86<br />
  5 Diego Estrada                Unattached            27:32.90<br />
  6 Mohammed Ahmed               Wisconsin             27:34.64<br />
  7 Brent Vaughn                 Nike Otc              27:40.21<br />
  8 Ben True                     Saucony               27:41.17<br />
  9 Brian Olinger                Reebok                27:50.58<br />
 10 Akinobu Murasawa             Tokai University      27:50.59<br />
 11 Aaron Braun                  adidas                27:51.01<br />
 12 Ryan Vail                    Brooks                27:51.07<br />
 13 Tsuyoshi Ugachi              Konica Minolta        27:52.79<br />
 14 Bobby Mack                   Unattached            27:53.52<br />
 15 Andy Vernon                  Melbourne Tr          27:53.65<br />
 16 Yuki Sato                    Nissin Foods          27:57.07<br />
 17 Simon Bairu                  Nike Otc              27:58.05<br />
 18 Collis Birmingham            Melbourne Tr          28:06.63<br />
 19 Aron Rono                    Unattached            28:06.74<br />
 20 David McNeill                Unattached            28:09.58<br />
 21 Harry Summers                Melbourne Tr          28:13.23<br />
 22 Stefano LaRosa               Italy                 28:13.62<br />
 23 Luke Puskedra                Oregon                28:13.91<br />
 24 Kensuke Takezawa             S&amp;B                   28:15.79<br />
 25 Brett Gotcher                adidas - McM          28:21.43<br />
 26 Robert Cheseret              US Army               28:53.51<br />
 27 Juan Carlos Romero           Mexico                28:54.59<br />
 28 Yuki Matsuoka                Otsuka Pharm          28:55.90<br />
 29 Yusuke Takabayashi           Toyotabw              29:12.69<br />
 30 Yufu Ikuto                   Komazawa University   29:21.29<br />
 31 Tomoyuki Morita              Kanebo                29:25.55<br />
 -- Alistair Cragg               adidas                     DNF<br />
 -- Scott Bauhs                  Mammoth TC                 DNF<br />
 -- Tim Nelson                   Nike Otc                   DNF<br />
 -- Rory Fraser                  Unattached                 DNF<br />
 -- Adrian Blincoe               Melbourne Tr               DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 01:28:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1236-Brian-Olinger/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_M10kH01LevinsDerrickChelangabattle2012PaytonJordanInvite_1335765474407_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun Using 5k to Prepare for Stanford 10k Boston Marathon 2012]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/628649-Aaron-Braun-Using-5k-to-Prepare-for-Stanford-10k-Boston-Marathon-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 15 Apr 2012 12:30:55 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/628649-Aaron-Braun-Using-5k-to-Prepare-for-Stanford-10k-Boston-Marathon-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65490_AaronBraunUsing5ktoPrepareforStanford10kBostonMarathon2012Roadraceinterview_1334510200911_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 118 - Miler Madness, Running with the Buffs Banned &amp; Altitude debate]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</link>
    		<description><![CDATA[Run Junkie this week....<br />
<br />
Last weekend's events/highlights:<br />
- Lawi Lalang 3:55.09 mile, #3 all-time<br />
- David McCarthy 3:55.76 mile, +3 others<br />
- Penn State Mile 3:56<br />
- Andy Bayer starts weekend with 3:58<br />
- Sally Kipyego &amp; Katie Flood in UW 3k<br />
- Emily Infeld DMR Split of 4:33<br />
- Jordan Hasay Season Debut<br />
- Mo Farah indoor 1500 win<br />
- Peter Callahan Princeton 1k record<br />
- Alan Webb falls in 800<br />
- Tasty Race of the Week, Cam Levins<br />
- Chris Derrick cooking the goodness<br />
- Top NCAA Mark from the weekend<br />
<br />
This weekend's events:<br />
- NB Indoor Grand Prix<br />
- ND Meyo Invitational (LIVE)<br />
- NB Collegiate Invitational (LIVE)]]></description>
    		<pubDate>Wed, 01 Feb 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj118_1328065979289_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Open Men 10k USATF Club National Championship 2011 Highlights]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/533306-Open-Men-10k-USATF-Club-National-Championship-2011-Highlights</link>
    		<description><![CDATA[Open Men 10k USATF Club National Championship Highlights. Video from Chris Schroll<br />
<br />
Men's Open 10k Results (Full Results | Race Story)<br />
1	 Jonathan Grey	 322	 23	 M	 Team USA Minnesota	 29:38	 4:47<br />
2	 Aaron Braun	 26	 24	 M	 McMillan Elite-A	 29:48	 4:48<br />
3	 Phillip Reid	 37	 26	 M	 Asics Aggie Running Club-A	 29:48	 4:48<br />
4	 Matthew Centrowitz	 386	  	 M	 Unattached-27	 29:50	 4:48<br />
5	 Trevor Dunbar	 389	 20	 M	 Skinny Raven Running Club-A	 29:51	 4:49<br />
6	 Brett Gotcher	 27	 27	 M	 McMillan Elite-A	 29:55	 4:49<br />
7	 Max King	 108	 31	 M	 Central Oregon Running Klub-A	 29:59	 4:50<br />
8	 Charlie Serrano	 264	 27	 M	 adidas Legacy Run Racing-A	 30:00	 4:50<br />
9	 Justin Tyner	 143	 22	 M	 Falcon Distance Project-A	 30:02	 4:50<br />
10	 David Adams	 307	 22	 M	 Team Nebraska Brooks-1	 30:02	 4:50<br />
11	 Ian Burrell	 67	 25	 M	 Boulder Running Co./adidas-A	 30:03	 4:51<br />
12	 Scott Smith	 30	 25	 M	 McMillan Elite-A	 30:03	 4:51<br />
13	 Timothy Ritchie	 64	 24	 M	 Boston Athletic Association-A	 30:03	 4:51<br />
14	 Matthew Forys	 213	 26	 M	 New York AC-A	 30:04	 4:51<br />
15	 Ian Dobson	 221	 29	 M	 Oregon TC Elite	 30:04	 4:51<br />
16	 Daniel Gonia	 32	 23	 M	 Asics Aggie Running Club-A	 30:12	 4:52<br />
17	 Joseph Gray	 2	 27	 M	 Club Northwest-A	 30:12	 4:52<br />
18	 Matthew Llano	 323	 23	 M	 Team USA Minnesota	 30:18	 4:53<br />
19	 Michael Chavez	 68	 26	 M	 Boulder Running Co./adidas-A	 30:21	 4:53<br />
20	 Derek Scott	 96	 26	 M	 Bowerman Athletic Club-A	 30:28	 4:55]]></description>
    		<pubDate>Sun, 11 Dec 2011 09:08:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/533306-Open-Men-10k-USATF-Club-National-Championship-2011-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1007890_MensOpen_1323572648634_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[theTRIALS episode03 - 2 mile time trial]]></title>
    		<link>http://www.flynnsports.com/speaker/1243-Stephanie-Rothstein/video/523758-theTRIALS-episode03-2-mile-time-trial</link>
    		<description><![CDATA[Team USA Arizona presents an inside look at some of the best marathoners in the country as they prepare for the 2012 Olympic Marathon Trials. theTRIALS will provide a unique and exclusive look into their lives to show you what it takes to become an Olympian.<br />
<br />
Featuring:<br />
Nick Arciniaga<br />
Fasil Bizuneh<br />
Aaron Braun<br />
Brett Gotcher<br />
Emily Harrison<br />
Jordan Horn<br />
Kellyn Johnson<br />
Danny Mercado<br />
Stephanie Rothstein<br />
<br />
Music - The Naked and Famous &quot;Young Blood&quot;]]></description>
    		<pubDate>Fri, 02 Dec 2011 09:04:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1243-Stephanie-Rothstein/video/523758-theTRIALS-episode03-2-mile-time-trial</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/655445_Mfmbzj0yw8I5HnPqDijC_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David McNeill sets course record 13:33, Ritzenhein 5th at Silicon Valley Turkey Trot 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/520236-David-McNeill-sets-course-record-1333-Ritzenhein-5th-at-Silicon-Valley-Turkey-Trot-2011</link>
    		<description><![CDATA[Find race coverage at spikeduppsychedup.com/ <br />
<br />
1. David McNeill	13:33, course record<br />
2. Stephen Sambu	13:37<br />
3. Diego Estrada	13:38<br />
4. Jordan McNamara	13:49<br />
5. Dathan Ritzenhein	13:49<br />
6. Aaron Braun	13:55<br />
7. Phillip Reid	13:57<br />
8. Giliat Ghebray	13:57<br />
9. Abiyot Endale	13:59<br />
10. Michael Coe	14:01]]></description>
    		<pubDate>Thu, 24 Nov 2011 19:29:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/520236-David-McNeill-sets-course-record-1333-Ritzenhein-5th-at-Silicon-Valley-Turkey-Trot-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/653644_F5Hu3heo4D8c5pmyOeIp_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Race Finish at NYRR Dash to the Finish Line (5K) 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513511-Mens-Race-Finish-at-NYRR-Dash-to-the-Finish-Line-5K-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 07 Nov 2011 10:16:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513511-Mens-Race-Finish-at-NYRR-Dash-to-the-Finish-Line-5K-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_FinishLineNYRRDashtotheFinishLine5K2011Highlight_1320503579321_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men Top 3 Press Conference NYRR Dash to the Finish Line (5K) 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513513-Men-Top-3-Press-Conference-NYRR-Dash-to-the-Finish-Line-5K-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Nov 2011 10:24:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513513-Men-Top-3-Press-Conference-NYRR-Dash-to-the-Finish-Line-5K-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MenTop3PressConferenceNYRRDashtotheFinishLine5K2011PressConference._1320503579323_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun after 2nd place at NYRR Dash to the Finish Line (5K) 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513502-Aaron-Braun-after-2nd-place-at-NYRR-Dash-to-the-Finish-Line-5K-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Nov 2011 09:54:19 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513502-Aaron-Braun-after-2nd-place-at-NYRR-Dash-to-the-Finish-Line-5K-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_AaronBraunafter2ndplaceatNYRRDashtotheFinishLine5K2011interview_1320504656094_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun 2nd NYRR Dash to the Finish Line (5K) 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513498-Aaron-Braun-2nd-NYRR-Dash-to-the-Finish-Line-5K-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Nov 2011 09:30:38 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513498-Aaron-Braun-2nd-NYRR-Dash-to-the-Finish-Line-5K-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_AaronBraun2ndNYRRDashtotheFinishLine5K2011PressConference_1320503579270_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun after 10k at USATF Outdoor Championships 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/498012-Aaron-Braun-after-10k-at-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 23 Jun 2011 23:24:26 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/498012-Aaron-Braun-after-10k-at-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AaronBraunafter10katUSATFOutdoorChampionships2011Day1Interviews_1308888942371_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun Part 4 - Western State wife and the Denver Broncos]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/488689-Aaron-Braun-Part-4-Western-State-wife-and-the-Denver-Broncos</link>
    		<description><![CDATA[Aaron Braun, a graduate of Division 2 power Adams State University, has made the school program transition to McMillan Elite in Flagstaff, AZ. Aaron Braun talks about the transition to the post-collegiate ranks, what his best distance is, some goals he has, along with representing for the D2 runners out there. So far this season Braun has PRed in the 5k at the 2011 Mt. SAC Invitational running 13:27. Braun will make his 10k debut tonight at the 2011 Stanford Payton Jordan Invite.<br />
<br />
Aaron Braun 2011 Flagstaff Interview: Part 1 | Part 2 | Part 3 | Part 4]]></description>
    		<pubDate>Mon, 09 May 2011 02:10:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/488689-Aaron-Braun-Part-4-Western-State-wife-and-the-Denver-Broncos</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_aaronbraunpart4_1304575502306_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun Part 3 - Adams State and Division II]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/488688-Aaron-Braun-Part-3-Adams-State-and-Division-II</link>
    		<description><![CDATA[Aaron Braun, a graduate of Division 2 power Adams State University, has made the school program transition to McMillan Elite in Flagstaff, AZ. Aaron Braun talks about the transition to the post-collegiate ranks, what his best distance is, some goals he has, along with representing for the D2 runners out there. So far this season Braun has PRed in the 5k at the 2011 Mt. SAC Invitational running 13:27. Braun will make his 10k debut tonight at the 2011 Stanford Payton Jordan Invite.<br />
<br />
Aaron Braun 2011 Flagstaff Interview: Part 1 | Part 2 | Part 3 | Part 4]]></description>
    		<pubDate>Mon, 09 May 2011 01:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/488688-Aaron-Braun-Part-3-Adams-State-and-Division-II</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_aaronbraunpart3_1304575502306_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun Part 2 - representing the D2 underdogs and goals]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/487869-Aaron-Braun-Part-2-representing-the-D2-underdogs-and-goals</link>
    		<description><![CDATA[Aaron Braun, a graduate of Division 2 power Adams State University, has made the school program transition to McMillan Elite in Flagstaff, AZ. Aaron Braun talks about the transition to the post-collegiate ranks, what his best distance is, some goals he has, along with representing for the D2 runners out there. So far this season Braun has PRed in the 5k at the 2011 Mt. SAC Invitational running 13:27. Braun will make his 10k debut tonight at the 2011 Stanford Payton Jordan Invite.<br />
<br />
Aaron Braun 2011 Flagstaff Interview: Part 1 | Part 2 | Part 3 | Part 4]]></description>
    		<pubDate>Sun, 01 May 2011 03:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/487869-Aaron-Braun-Part-2-representing-the-D2-underdogs-and-goals</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_aaronbraunpart2_1304230714677_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Introducing Aaron Braun in 2011, Part 1 of 4]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/487870-Introducing-Aaron-Braun-in-2011-Part-1-of-4</link>
    		<description><![CDATA[We introduce to you Aaron Braun. Aaron Braun graduated from Adams State University and now runs post-collegiately for McMillan Elite in Flagstaff. Braun was a 4:24 high school miler who went on to run 13:36 in the 5k during his college days. In this first of four parts in the 2011 Flagstaff interview series Braun talks about the transition to post-collegiate life, training and what has helped him experience some early success as a post-collegiate athlete.<br />
<br />
Aaron Braun 2011 Flagstaff Interview: Part 1 | Part 2 | Part 3 | Part 4]]></description>
    		<pubDate>Sun, 01 May 2011 00:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/487870-Introducing-Aaron-Braun-in-2011-Part-1-of-4</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_aaronbraunpart1_1304230714678_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Invite, Braun-Torres 2011 Mt SAC Relays)]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/484619-M-5k-H01-Invite-Braun-Torres-2011-Mt-SAC-Relays</link>
    		<description><![CDATA[Aaron Braun of McMillan Elite jumps the field to win the 2011 Mt. SAC Relays just in front of Olympian Jorge Torres in a time of 13:27.]]></description>
    		<pubDate>Fri, 15 Apr 2011 23:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/484619-M-5k-H01-Invite-Braun-Torres-2011-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_M5KH01Invite_1302927008049_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H04 (Bumbalough 4:00, UW Preview)]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/420944-M-mile-H04-Bumbalough-400-UW-Preview</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 16 Jan 2011 19:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/420944-M-mile-H04-Bumbalough-400-UW-Preview</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_MMileH04_1295126155807_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun 4th 5k 2010 USATF Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/343610-Aaron-Braun-4th-5k-2010-USATF-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 25 Jun 2010 22:49:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/343610-Aaron-Braun-4th-5k-2010-USATF-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AaronBraun4th5k2010USATFChampionships_1277524086951_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H04 (13:42.22 Braun, Husky Classic)]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/297657-M-5k-H04-134222-Braun-Husky-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 13 Feb 2010 00:22:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/297657-M-5k-H04-134222-Braun-Husky-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M5kH0413422010HuskyClassic_1266040950239_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun Adams State 13:42 2010 Husky Classic]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/297680-Aaron-Braun-Adams-State-1342-2010-Husky-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 13 Feb 2010 00:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/297680-Aaron-Braun-Adams-State-1342-2010-Husky-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AaronBraunAdamsState13422010HuskyClassic_1266041721241_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k H03 (7:51.48 Rupp/Bauhs/Braun, UW Invite)]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/284456-M-3k-H03-75148-RuppBauhsBraun-UW-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 31 Jan 2010 01:51:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/284456-M-3k-H03-75148-RuppBauhsBraun-UW-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_M3kH03_1264909872926_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Adams St. Trio in the 3k - Aaron Braun (7.51), Brian Medigovich (7.55), Luke Cragg (8.05) at the UW Invitational]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/284425-Adams-St-Trio-in-the-3k-Aaron-Braun-751-Brian-Medigovich-755-Luke-Cragg-805-at-the-UW-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 Jan 2010 21:38:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/284425-Adams-St-Trio-in-the-3k-Aaron-Braun-751-Brian-Medigovich-755-Luke-Cragg-805-at-the-UW-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_AdamsSt.Trio3k_1264909115687_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Aaron Braun 3k]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/128182-Aaron-Braun-3k</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 24 Jan 2009 21:21:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/128182-Aaron-Braun-3k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AaronBraun3k_1232846171358_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
