<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Kim Smith - Videos]]></title>
    	<link>http://www.flynnsports.com/rss/speaker/251-Kim-Smith</link>
    	<atom:link href="http://www.flynnsports.com/rss/speaker/251-Kim-Smith" rel="self" type="application/rss+xml" />
    	<description><![CDATA[She is a 2005 graduate of Providence College (previously at King's College, she first started running with Papakura Harriers). Smith won the 2004 NCAA Women's Individual Cross Country Championship. She won three NCAA individual titles in indoor track (5,000 meters and 3,000 meters) and outdoor track (5,000 meters) during the 2003-04 season. Her four NCAA individual championships are the most by any runner in Providence College history.<br />
She ran the fastest half marathon by a woman on United States soil when she won the 2011 Rock n Roll Mardi Gras Half Marathon in 1:07:36, and several months later bettered her own record with a 1:07:11 at the 2011 Philadelphia Half Marathon. She set a national record in the marathon with a run at the 2010 London Marathon she finished eighth in the women's race and recorded a time of 2:25:21. Smith was leading the women's field of the 2011 Boston Marathon by 50 seconds at the halfway point, but injured her leg at mile 15 and was forced to drop from the race with roughly seven miles remaining. She ran at the inaugural B.A.A. 10K in June and came second behind the Boston Marathon winner Caroline Kilel.<br />
Smith is contracted by Reebok and currently holds six New Zealand national records.She also holds the Oceanian records for the 3000, 5000 and 10,000 metres. Currently, she resides in Providence, Rhode Island.]]></description>
                <image>
            <title>Kim Smith - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/657542_5SUJjzmDr1mv9bT52DaQ_m.jpg</url>
            <link>http://www.flynnsports.com/rss/speaker/251-Kim-Smith</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 17:22:13 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 17:22:13 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Kim Smith Happy with 3rd Place Finish in Road Race and Planning Her Wedding Boston Marathon 2012]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/628665-Kim-Smith-Happy-with-3rd-Place-Finish-in-Road-Race-and-Planning-Her-Wedding-Boston-Marathon-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 15 Apr 2012 13:31:47 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/628665-Kim-Smith-Happy-with-3rd-Place-Finish-in-Road-Race-and-Planning-Her-Wedding-Boston-Marathon-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65490_KimSmithHappywith3rdPlaceFinishinRoadRaceandPlanningHerWeddingBostonMarathon2012Roadraceinterview_1334510200927_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith Working on Speed Leading Up to Olympic Marathon at BAA 5k 2012]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/628408-Kim-Smith-Working-on-Speed-Leading-Up-to-Olympic-Marathon-at-BAA-5k-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 13 Apr 2012 15:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/628408-Kim-Smith-Working-on-Speed-Leading-Up-to-Olympic-Marathon-at-BAA-5k-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/65490_KimSmithWorkingonSpeedLeadingUptoOlympicMarathonBostonMarathon2012RoadRacePreRace_1334348992371_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 NYC Half Marathon Race Video Replay]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/621499-2012-NYC-Half-Marathon-Race-Video-Replay</link>
    		<description><![CDATA[Race video from the 2012 NYC Half Marathon featuring some of the top road racers in the world and Americans that include Meb Keflezghi, Dathan Ritzenhein, Kara Goucher and Desi Davila. See Results HERE]]></description>
    		<pubDate>Sun, 18 Mar 2012 13:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/621499-2012-NYC-Half-Marathon-Race-Video-Replay</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/700373_Gs3D0R3VzvoAbDpzA8mX_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith Workout - Prep for 2011 NYC Marathon]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/513177-Kim-Smith-Workout-Prep-for-2011-NYC-Marathon</link>
    		<description><![CDATA[New Zealand's Kim Smith works out in Providence, R.I. as she prepares for the New York City Marathon. Kim does 6x1 mile repeats with 2 minutes recovery.]]></description>
    		<pubDate>Wed, 02 Nov 2011 16:29:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/513177-Kim-Smith-Workout-Prep-for-2011-NYC-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/648380_OLVS89Dle5s6wHbr7qMc_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[NYRR LIVE Nov 1, 2011 - feat. Kim Smith]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/513178-NYRR-LIVE-Nov-1-2011-feat-Kim-Smith</link>
    		<description><![CDATA[Check out the replay from the New York Road Runners LIVE show on November 1, 2011. The show will air everyday the week of the marathon at 11am. The feature athlete today was New Zealand's Kim Smith who trains in Providence. Kim had to pull out of the 2011 Boston Marathon after having a significant lead through almost 15 miles due to a calf injury. Kim ran the fastest half marathon ever on US soil about a month about when she ran 67 minutes. Kim is back and talks about her Boston experience along with her choice to run NYC. More guests to follow...]]></description>
    		<pubDate>Wed, 02 Nov 2011 14:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/513178-NYRR-LIVE-Nov-1-2011-feat-Kim-Smith</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/648383_aWMBx3WD63ft5dz4xJZR_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 107 - Glacier Treks, Kara G, Niggles and more!]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/511828-Run-Junkie-107-Glacier-Treks-Kara-G-Niggles-and-more</link>
    		<description><![CDATA[This week on Run Junkie we look at news around the pro circuit including the upcoming NYC Marathon and break down some weekend high school. Alex finds the meaning of Poop Out and we get ready to head into a busy weekend. Stay tuned tomorrow for more on college conference action and get ready for some great weekend battles!]]></description>
    		<pubDate>Wed, 26 Oct 2011 06:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/511828-Run-Junkie-107-Glacier-Treks-Kara-G-Niggles-and-more</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj107_1319597566870_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith pre NYC Marathon - June 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/510248-Kim-Smith-pre-NYC-Marathon-June-2011</link>
    		<description><![CDATA[An interview with Kim Smith from June 2011discussing her preparation for the 2011 New York City Marathon,]]></description>
    		<pubDate>Fri, 14 Oct 2011 04:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/510248-Kim-Smith-pre-NYC-Marathon-June-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/638645_7flSDzzQiX3G9tZ8vTa7_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k F01 (Belete 15:09, Heusden 2011)]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/500546-W-5k-F01-Belete-1509-Heusden-2011</link>
    		<description><![CDATA[W 5k F01 (Belete 15:09, Heusden 2011)<br />
<br />
Results:<br />
1	17	87	BELETE ALMENSCH	15.17.37	ETH	Sen	15:09.71	<br />
2	14	98	AYALEW GENET	15:03.52	ETH	Jun	15:10.45	<br />
3	15	93	MEKASHA WAGANESH	15:14.69	ETH	Jun	15:11.50	<br />
4	4	86	SMITH KIM	14:45.93	NZL	Sen	15:14.02	<br />
5	16	96	HASTINGS AMY	15:14.31	USA	Sen	15:15.56	<br />
6	11	88	DULCE FELIX ANA	15:08.02	POR	Sen	15:22.16	<br />
7	2	91	EJJAFINI NADIA	15:22.39	ITA	Sen	15:28.70	<br />
8	12	94	CLITHEROE HELEN	15:33.03	GBR	Mas	15:29.37	<br />
9	10	99	WEISSTEINER SILVIA	15:02.65	ITA	Sen	15:34.74	<br />
10	3	90	ELMOUKIM RKIA		MAR	Sen	15:34.75	<br />
11	9	80	ROMAGNOLO ELENA	15:13.19	ITA	Sen	15:39.71	<br />
12	13	85	HALL SARA	15:20.88	USA	Sen	15:45.69	<br />
13	8	95	BARDELLE CHRISTINE	15:38.85	FRA	Mas	15:46.01	<br />
14	5	97	POL ILSE	15:53.04	NED	Sen	15:55.38	<br />
15	7	77	AGUILAR ALESSANDRA	15:42.66	ESP	Sen	15:56.78	<br />
16	19	110	SAMUELS SONJA	15:44.24	GBR	Sen	16:10.44	<br />
17	6	78	BEJARANO SONIA	15:37.08	ESP	Sen	16:25.57	<br />
18	1	81	DEELSTRA ANDREA	16:24.08	NED	Sen	17:00.61	<br />
18	82	HYMAN MARDREA	PACE	JAM	Sen	DNF]]></description>
    		<pubDate>Sun, 17 Jul 2011 02:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/500546-W-5k-F01-Belete-1509-Heusden-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_W5kHeusdenMeeting2011KBCNacht_1310882024612_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Caroline Kilel wins 2011 Boston Marathon - Race Highlight video]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/485682-Caroline-Kilel-wins-2011-Boston-Marathon-Race-Highlight-video</link>
    		<description><![CDATA[2011 Boston Marathon: In a pitched battle with Desiree Davila (USA) in the last few meters, Kilel (KEN) gets the Marathon win by two seconds in 2:22:36. (Watch the full event at http://www.UniversalSports.com).]]></description>
    		<pubDate>Tue, 19 Apr 2011 19:05:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/485682-Caroline-Kilel-wins-2011-Boston-Marathon-Race-Highlight-video</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/590867_v0ZaOVo8aqrp77YjUlXv_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith Boston Injury]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/485495-Kim-Smith-Boston-Injury</link>
    		<description><![CDATA[A short video showing Kim Smith suffering from a calf strain as she was leading the 2011 Boston Marathon]]></description>
    		<pubDate>Mon, 18 Apr 2011 21:17:03 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/485495-Kim-Smith-Boston-Injury</guid>
                        <category/>
                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith - Post-Boston Interview]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/485486-Kim-Smith-Post-Boston-Interview</link>
    		<description><![CDATA[Interview with Kim Smith by FloTrack following her dramatic 2011 Boston Marathon experience ]]></description>
    		<pubDate>Mon, 18 Apr 2011 19:22:27 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/485486-Kim-Smith-Post-Boston-Interview</guid>
                        <category/>
                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith - Post-Boston Interview]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/485486-Kim-Smith-Post-Boston-Interview</link>
    		<description><![CDATA[Interview with Kim Smith by FloTrack following her dramatic 2011 Boston Marathon experience ]]></description>
    		<pubDate>Mon, 18 Apr 2011 19:22:27 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/485486-Kim-Smith-Post-Boston-Interview</guid>
                        <category/>
                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith disappointed after injury at 2011 Boston Marathon]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/485437-Kim-Smith-disappointed-after-injury-at-2011-Boston-Marathon</link>
    		<description><![CDATA[Kim Smith after leading and dropping out of 2011 Boston Marathon]]></description>
    		<pubDate>Mon, 18 Apr 2011 18:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/485437-Kim-Smith-disappointed-after-injury-at-2011-Boston-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KimSmithafterleadinganddroppingoutof2011BostonMarathon_1303149762834_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith after leading and dropping out of 2011 Boston Marathon]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/485438-Kim-Smith-after-leading-and-dropping-out-of-2011-Boston-Marathon</link>
    		<description><![CDATA[Kim Smith after leading and dropping out of 2011 Boston Marathon. Kim Smith lead through the half way point running under 1:11:00 and but around mile 15 or 16 her calf seized up.  Kim ran about 3 miles with her injury and was passed by the field, eventually having to drop out of the Boston Marathon.]]></description>
    		<pubDate>Mon, 18 Apr 2011 13:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/485438-Kim-Smith-after-leading-and-dropping-out-of-2011-Boston-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KimSmithafter2011BostonMarathon_1303151139382_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith before 2011 Boston Marathon and feeling sh**]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/484423-Kim-Smith-before-2011-Boston-Marathon-and-feeling-sh</link>
    		<description><![CDATA[Kim Smith talks before 2011 Boston Marathon]]></description>
    		<pubDate>Fri, 15 Apr 2011 12:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/484423-Kim-Smith-before-2011-Boston-Marathon-and-feeling-sh</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KimSmithbefore2011BostonMarathonandfeelingsh_1302883861038_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Smith wins 2011 New Bedford 1/2]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/478221-Smith-wins-2011-New-Bedford-12</link>
    		<description><![CDATA[Defending women's champion Kim Smith of New Zealand made it two in a row, finishing with a time of 1:09:50.<br />
<br />
http://www.SouthCoastToday.com]]></description>
    		<pubDate>Sun, 20 Mar 2011 17:57:31 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/478221-Smith-wins-2011-New-Bedford-12</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/14tqxEuMJUs/0.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith Interview - 2010 Review]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/417721-Kim-Smith-Interview-2010-Review</link>
    		<description><![CDATA[NZRUN.com reviews 2010 with Kim Smith and we get a small insight into her preferences.]]></description>
    		<pubDate>Wed, 12 Jan 2011 13:40:56 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/417721-Kim-Smith-Interview-2010-Review</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96252_M2U00432_1294860841859_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith after placing 5th 2010 NYC Marathon]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/363955-Kim-Smith-after-placing-5th-2010-NYC-Marathon</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 07 Nov 2010 13:45:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/363955-Kim-Smith-after-placing-5th-2010-NYC-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_KimSmithafterplacing5th2010NYCMarathon_1289157839092_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Opening Statements of the Women's Internationals 2010 NYC Marathon]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/363513-Opening-Statements-of-the-Womens-Internationals-2010-NYC-Marathon</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 03 Nov 2010 12:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/363513-Opening-Statements-of-the-Womens-Internationals-2010-NYC-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_OpeningStatementsoftheWomensInternation_1288888865467_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2010 NYRR New York Mini]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/340644-2010-NYRR-New-York-Mini</link>
    		<description><![CDATA[Archived footage of the 2010 NYRR New York Mini live stream.]]></description>
    		<pubDate>Sat, 12 Jun 2010 17:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/340644-2010-NYRR-New-York-Mini</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/18101_finishmovie2_1276378645001_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2010 London Marathon Video]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/330115-2010-London-Marathon-Video</link>
    		<description><![CDATA[Maratona de Londres - 2010]]></description>
    		<pubDate>Mon, 26 Apr 2010 18:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/330115-2010-London-Marathon-Video</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/GhNArdv9kAE/2.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith 10k Berlin World Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/198627-Kim-Smith-10k-Berlin-World-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 15 Aug 2009 16:49:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/198627-Kim-Smith-10k-Berlin-World-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KimSmith10kBerlinWorldChamps_1250372025687_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith going for it in Berlin]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/197706-Kim-Smith-going-for-it-in-Berlin</link>
    		<description><![CDATA[Kim Smith has already raced at the World stage many times in her career.  In 2007 Kim was 5th at the World Championships in Osaka.  Last year in Beijing she finished 9th after entering the meet ranked 5th in the World.  This year Kim says she's going for it, putting herself in position to medal.  You don't have a chance if you don't put yourself in it.  The women's 10k final is tomorrow evening in Berlin.<br />
<br />
Watch Kim, Defar, Shalane, Amy, Katie and the rest of the world tomorrow night at 1:25pm EST on NBC.  (TV Coverage starting at 1).  The morning session will be live online at Universal Sports at 4:35am EST and 11:35am EST.]]></description>
    		<pubDate>Fri, 14 Aug 2009 11:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/197706-Kim-Smith-going-for-it-in-Berlin</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KimSmithgoingforitinBerlin_1249824595146_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Get to know Kim Smith]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/197704-Get-to-know-Kim-Smith</link>
    		<description><![CDATA[Kiwi Kim Smith wasn't always the best in New Zealand growing up.  It wasn't until her final years at Providence, under the guidance of Coach Ray Tracy, that Kim really came into her own.  Now Kim is one of the best female distance runners in the world.  She has been to ever world championship track event since 2004 (she was 5th in the 5k at Osaka in '07).  Now she is getting ready for the World Championships in Berlin where she will race the 10,000 this Saturday, August 15th.<br />
<br />
Kim's Track PBs:<br />
4:11 - 1500<br />
4:24(i) - Mile (*NZ record)<br />
8:35(o)/8:38(i) - 3000 (*Oceania records)<br />
9:13(i) - 2 Mile<br />
14:39(i)/14:45(o) - 5000 (*Oceania records)<br />
30:35 - 10000 (*Oceania record)]]></description>
    		<pubDate>Mon, 10 Aug 2009 04:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/197704-Get-to-know-Kim-Smith</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_GettoknowKimSmith_1249824595145_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith 5k 3rd Crystal Palace]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/195521-Kim-Smith-5k-3rd-Crystal-Palace</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 25 Jul 2009 18:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/195521-Kim-Smith-5k-3rd-Crystal-Palace</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_KimSmith5k3rdCrystalPalace_1248559109950_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith, Changes to Bounce Back - IAAF World Champs 2009]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/183669-Kim-Smith-Changes-to-Bounce-Back-IAAF-World-Champs-2009</link>
    		<description><![CDATA[Kim Smith, who holds six New Zealand national records, has changed her approach this year after a disappointing 2008. Kim will be running Berlin at the 2009 IAAF World Championships in most likely the 10k. Over the last two years a couple of Americans, Kara Goucher and Shalane Flanagan have won medals at the 2007 IAAF World Championships and the 2008 Olympic Games respectably and now Kim feels it is her time to win a medal.]]></description>
    		<pubDate>Thu, 18 Jun 2009 14:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/183669-Kim-Smith-Changes-to-Bounce-Back-IAAF-World-Champs-2009</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_KimSmith_1243960442961_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Reebok Grand Prix 2009 Women's 5k]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/183818-Reebok-Grand-Prix-2009-Womens-5k</link>
    		<description><![CDATA[http://www.reebokgrandprix.com/events-results/womens-5000m/]]></description>
    		<pubDate>Wed, 03 Jun 2009 11:13:25 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/183818-Reebok-Grand-Prix-2009-Womens-5k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/56273_ReebokGrandPrix2009Womens5k_1244043525188_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith Post Race- 2009 Reebok Grand Prix]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/183047-Kim-Smith-Post-Race-2009-Reebok-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 May 2009 18:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/183047-Kim-Smith-Post-Race-2009-Reebok-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_KimSmithPostRace2009ReebokGrandPrix_1243726308640_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kim Smith Pre Race - 2009 Reebok Grand Prix]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/182689-Kim-Smith-Pre-Race-2009-Reebok-Grand-Prix</link>
    		<description><![CDATA[Kim Smith, the six-time New Zealand record holder, talks about her early season success and going out at the 2009 Reebok Grand Prix and competing with the best in the world.]]></description>
    		<pubDate>Fri, 29 May 2009 14:09:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/182689-Kim-Smith-Pre-Race-2009-Reebok-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/182689_ts61icphottdh74pq73f_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Press Conference Tirunesh Dibaba and Kim Smith - 2009 Reebok Grand Prix]]></title>
    		<link>http://www.flynnsports.com/speaker/251-Kim-Smith/video/182575-Press-Conference-Tirunesh-Dibaba-and-Kim-Smith-2009-Reebok-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 28 May 2009 18:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/251-Kim-Smith/video/182575-Press-Conference-Tirunesh-Dibaba-and-Kim-Smith-2009-Reebok-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_PressConferenceTiruneshDibabaandKimSmith20_1243545878437_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
