<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Moise Joseph - Videos]]></title>
    	<link>http://www.flynnsports.com/rss/speaker/2706-Moise-Joseph</link>
    	<atom:link href="http://www.flynnsports.com/rss/speaker/2706-Moise-Joseph" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Moise Joseph - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/656802_sMXXRM397IdsXXufsYpy_m.jpg</url>
            <link>http://www.flynnsports.com/rss/speaker/2706-Moise-Joseph</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 17:23:03 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 17:23:03 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 800 (Olympic Development- Johnson 1:46, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/630392-M-800-Olympic-Development-Johnson-146-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 111  Men 800 Meter Run Olympic Dev. Elite<br />
======================================================<br />
World Record: W 1:41.01  2010        David Rudisha, Kenya       <br />
American Rec: @ 1:42.60  1985        Johnny Gray, Santa Monica T<br />
 Meet Record: $ 1:44.98  2006        Khadevis Robinson, Nike    <br />
    Name                    Year Team                    Finals <br />
=======================================================<br />
Finals                                                          <br />
  1 Brandon Johnson              Boulder RC             1:46.84 <br />
  2 Mike Rutt                    NJ-NY Track Club       1:47.04 <br />
  3 Tevan Everett                NJ-NY Track Club       1:47.19 <br />
  4 Harun Abda                   Minnesota              1:47.20 <br />
  5 Jamaal James                 UNAT-NJ-NY             1:47.27 <br />
  6 Brian Hill                   BAA                    1:47.65 <br />
  7 Christian Gonzalez           NJ-NY Track Club       1:48.02 <br />
  8 Kyle Smith                   Phoenix Athletics      1:48.23 <br />
  9 James Eichberger             Arizona                1:48.40 <br />
 10 Tim Bayley                   PUMA                   1:48.51 <br />
 11 Brandon Shaw                 Evo Track Club         1:48.75 <br />
 12 Christian Smith              Unattached             1:48.80 <br />
 13 Dustin Emrani                NJ-NY Track Club       1:49.35 <br />
 14 Moise Joseph                 Haiti                  1:49.62 <br />
 15 David Pachuta                Minnesota              1:50.38 <br />
 16 Jaden Ostapowich             Edmonton Thunder       1:53.58]]></description>
    		<pubDate>Sat, 21 Apr 2012 14:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/630392-M-800-Olympic-Development-Johnson-146-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_M800H02OlympicDev._1335037217778_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H08 (live-Solinsky, 3:54)]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/457850-M-mile-H08-live-Solinsky-354</link>
    		<description><![CDATA[Men 1 Mile Run - Section 8]]></description>
    		<pubDate>Sun, 13 Feb 2011 16:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/457850-M-mile-H08-live-Solinsky-354</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MMileH08livefastestSolinsky_1297578001965_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 800 F02 (Invite, Loxsom 1:47.36)]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/440794-M-800-F02-Invite-Loxsom-14736</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 29 Jan 2011 16:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/440794-M-800-F02-Invite-Loxsom-14736</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M800F02InviteLoxsom147_1296338971109_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Elite Men 1500 2011 New Balance Games]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/432145-Elite-Men-1500-2011-New-Balance-Games</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 23 Jan 2011 02:31:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/432145-Elite-Men-1500-2011-New-Balance-Games</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_EliteMen1500_1295770079272_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 800 H02 (Invitational 1:47.57 Joseph/Smith/Loxsom, PSU National)]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/283946-M-800-H02-Invitational-14757-JosephSmithLoxsom-PSU-National</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 31 Jan 2010 02:32:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/283946-M-800-H02-Invitational-14757-JosephSmithLoxsom-PSU-National</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_M800H02Invitational_1264890037447_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Moise Joseph 800 Semis 2009 IAAF World Track Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/199486-Moise-Joseph-800-Semis-2009-IAAF-World-Track-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 21 Aug 2009 15:59:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/199486-Moise-Joseph-800-Semis-2009-IAAF-World-Track-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_MoiseJoseph800Semis2009IAAFWorldTrackChamps_1250887815739_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Moise Joseph advances after 1st round 800 IAAF World Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/199352-Moise-Joseph-advances-after-1st-round-800-IAAF-World-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 20 Aug 2009 06:57:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/199352-Moise-Joseph-advances-after-1st-round-800-IAAF-World-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MoiseJosephadvancesafter1stround800IAAF_1250769017330_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Moise Joseph 800 Ninove]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/197604-Moise-Joseph-800-Ninove</link>
    		<description><![CDATA[Moise wins the 800 in 1:46.  This is his last race before he heads to the world championships in Berlin where he will represent Haiti.  Moise is from Florida and went to University of Florida, but his family is from Haiti.  He has a PR of 1:45 and was a multiple time All-American at UF.]]></description>
    		<pubDate>Sat, 08 Aug 2009 17:27:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/197604-Moise-Joseph-800-Ninove</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MoiseJoseph800Ninove_1249762667047_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[At the Ninove Meeting]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/197594-At-the-Ninove-Meeting</link>
    		<description><![CDATA[Just a quick video from our ride to Ninove and a glance at the track.  This is the last Belgian meet/Flander's Cup meeting we will be covering this summer.  Next stop Berlin!]]></description>
    		<pubDate>Sat, 08 Aug 2009 16:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/197594-At-the-Ninove-Meeting</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AttheNinoveMeeting_1249763408569_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Moise Joseph 1st 800 Brasschaat]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/195588-Moise-Joseph-1st-800-Brasschaat</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 26 Jul 2009 18:46:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/195588-Moise-Joseph-1st-800-Brasschaat</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MoJoseph1st800_1248645840364_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alan Webb Debut 800]]></title>
    		<link>http://www.flynnsports.com/speaker/132-Alan-Webb/video/134906-Alan-Webb-Debut-800</link>
    		<description><![CDATA[Alan Webb competes in his 2nd event of the day (800m) at George Mason University, Fairfax, VA]]></description>
    		<pubDate>Sat, 31 Jan 2009 18:43:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/132-Alan-Webb/video/134906-Alan-Webb-Debut-800</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19042_Webb_800_1233451780122_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Moise Joseph - Haiti]]></title>
    		<link>http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/12659-Moise-Joseph-Haiti</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Apr 2008 08:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2706-Moise-Joseph/video/12659-Moise-Joseph-Haiti</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/12659_2isoyjz998pgibvt2fel_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
