<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Jenny Simpson - Videos]]></title>
    	<link>http://www.flynnsports.com/rss/speaker/292-Jenny-Simpson</link>
    	<atom:link href="http://www.flynnsports.com/rss/speaker/292-Jenny-Simpson" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Simpson began the 2011 season strong, winning the Mile and 3000 meters championships at the 2011 USA Indoor Track and Field Championships. She qualified for the 2011 World Championships in Athletics by finishing second in the 1500 meters at the US Track and Field Championship.Simpson won a gold medal at the 1500 meters at the World Championships in a time of 4:05:40. She beat rivals Hannah England and Natalia Rodriguez. Simpson's gold medal was considered a surprise.<br />
<br />
Formerly Jenny Barringer, Simpson proved over her four years at Colorado that she isn't just a great collegiate or even American athlete, but is one of the best in the world  In her time at CU, she has earned a spot on the U.S. Olympic Team, two world teams, is a seven All-American (four in outdoor track, two in cross country, one indoor), an 12-time All-Big 12 honoree (nine track, three cross country) and is a seven-time all-region honoree (four track, three cross country). Barringer owns the American record in the 3,000-meter steeplechase at 9:12.50 and owns several stadium records in the steeplechase (Drake Stadium, 9:29.20; Ed Weir Stadium, 9:44.46; John Jacob Track and Field Stadium, 9:26.20 and John MacDonnell Field, 9:25.54). She is also the NCAA Championship Meet record holder (9:25.54) as well as the NCAA Midwest Region record holder (9:26.20).  Barringer has won three international meets (two in the steeplechase, one in the 5k) and has earned numerous awards over the past four years. She has proven that she isn't just a steeplechaser as she owns the collegiate record in the indoor mile (4:25.91), 3k (8:42.03) and the 5k (15:01.70) as well as the outdoor 1,500 (3:59.90), steeplechase (9:25.54) and 5k (15:07.64); and on top of that she owns seven CU records. Her times in the indoor 3k and 5k were the fifth fastest in the world during the 2009 season (first and second, respectively, by an American) and her mile was the fastest of the year.  Barringer became the third fastest woman in the 1,500 at the Prefontaine Classic when she shaved over eight seconds off her PR to record a sub-four minute time at 3:59.90. It was the third fastest time in the world and she was the second best performer in the event. Her most recent accomplishment was winning the steeplechase at the USATF Outdoor Championships for the second time in three years. At the world championships in 2009, Barringer became the eighth fastest performer in the event of all-time.  The next year Simpson would sign  a shoe contract with New  Balance]]></description>
                <image>
            <title>Jenny Simpson - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/656868_jd8eZgXnzLcGfW60hnNy_m.jpg</url>
            <link>http://www.flynnsports.com/rss/speaker/292-Jenny-Simpson</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 17:23:31 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 17:23:31 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Tapeworm Infestation, Merbalicious, Oxy Outbursts - Run Junkie 128]]></title>
    		<link>http://www.flynnsports.com/speaker/132-Alan-Webb/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</link>
    		<description><![CDATA[Your mind not be able to handle the beastliness of the OXY this weekend. Our minds cant make sense out of collegiate records. Find out what we are usually doing when entry lists are released and oh dear Lord Texas high schoolers are fast.<br />
<br />
LIKE LIKE LIKE LIKE LIKE US ON FACEBOOK CRUSH FLOWRESTLING!!!<br />
<br />
MERBALICIOUS<br />
Oxy Entries<br />
Jock vs Martin<br />
Texas State Meet<br />
Dohehaw Diamond League<br />
 Van Ingen Breakthrough]]></description>
    		<pubDate>Wed, 16 May 2012 10:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/132-Alan-Webb/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717660_cEGAdPipiAu3LgKRbFmO_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson, Drake Relays, Women's 1500m Champion]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/631885-Jenny-Simpson-Drake-Relays-Womens-1500m-Champion</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Apr 2012 19:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/631885-Jenny-Simpson-Drake-Relays-Womens-1500m-Champion</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_JennySimpsonDrakeRelaysWomens1500mChampion_1335657392240_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 (Invite) Simpson Outdoor Debut]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/631789-W-1500-Invite-Simpson-Outdoor-Debut</link>
    		<description><![CDATA[The Reigning 1500 World Champ makes her outdoor Debut. The Iowa born Simpson  on a show for the Drake near sellout- Drake Relays Crowd]]></description>
    		<pubDate>Sat, 28 Apr 2012 15:53:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/631789-W-1500-Invite-Simpson-Outdoor-Debut</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_W1500InviteSimpsonOutdoorDebut_1335646241599_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 126 Baconbits, Mexican Desserts, and Christmas in April]]></title>
    		<link>http://www.flynnsports.com/speaker/132-Alan-Webb/video/631340-Run-Junkie-126-Baconbits-Mexican-Desserts-and-Christmas-in-April</link>
    		<description><![CDATA[This week we cover all the greasiest tidbits of the one of fattest weekends in track.Looking forward, with Drake, Penn, and a multi cam live feed from Palo Alto, you might have to check your cholesterol levels after its all said and done.<br />
<br />
The Meat and Potatoes:<br />
Max Siegel the new CEO<br />
Frikin Jager Bomb<br />
Levins Lights Up!<br />
Batman WL<br />
Flood Blasts Debut<br />
Aisha Steeple<br />
Choco to the Taco<br />
Payton Heat Sheets!<br />
Drake Relays Coverage<br />
Payton Jordan Coverage<br />
Penn Relays]]></description>
    		<pubDate>Wed, 25 Apr 2012 18:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/132-Alan-Webb/video/631340-Run-Junkie-126-Baconbits-Mexican-Desserts-and-Christmas-in-April</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj126v1_1335366208536_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 125 Kanye Tweets, Jager Steeple Bombs, and a Hefty dose of Live]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</link>
    		<description><![CDATA[The lineups for this weekend are going to Blow your Mind! Flotrack is going to be brining you gratuitous amounts of live track. Kansas and Mt. Sac action starts today!<br />
The Hottest Stories of the Week!<br />
Korir Wins Boston<br />
Mt. Sac Entries<br />
Watch Live Action Here<br />
Chelanga 10k?<br />
Kansas Relays Coverage<br />
Mt. Sac Coverage]]></description>
    		<pubDate>Thu, 19 Apr 2012 11:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj125v02_1334848963901_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 122 - Red Carpets, High School Yearbooks, Hobos]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/614405-Run-Junkie-122-Red-Carpets-High-School-Yearbooks-Hobos</link>
    		<description><![CDATA[This Weeks Episode tackles all the craziness that was this past week that was chalk full of Records and Live Coverages. Alex is flying solo because Mark and Ryan are out in Portland getting some more sick content!]]></description>
    		<pubDate>Wed, 29 Feb 2012 11:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/614405-Run-Junkie-122-Red-Carpets-High-School-Yearbooks-Hobos</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj122_1330465750698_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson 1st Place 1500 USATF Indoor Champs 2012]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/613371-Jenny-Simpson-1st-Place-1500-USATF-Indoor-Champs-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 27 Feb 2012 02:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/613371-Jenny-Simpson-1st-Place-1500-USATF-Indoor-Champs-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1038877_JennySimpson1stPlace1500USATFIndoorChamps2012interview_1330322704796_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 121 - Brooks PR, Conference Action &amp; Living Too Strong?]]></title>
    		<link>http://www.flynnsports.com/speaker/132-Alan-Webb/video/610501-Run-Junkie-121-Brooks-PR-Conference-Action-Living-Too-Strong</link>
    		<description><![CDATA[This Weeks Featured Goodness:<br />
Brooks PR Baby!<br />
Infeld Invasion<br />
Iona Rolls<br />
Conference Results Central<br />
Big 12 Coverage<br />
MPSF Coverage<br />
2012 USA Indoor Coverage]]></description>
    		<pubDate>Wed, 22 Feb 2012 04:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/132-Alan-Webb/video/610501-Run-Junkie-121-Brooks-PR-Conference-Action-Living-Too-Strong</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/671_rj121_1329863323066_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[What event will Jenny Simpson focus on in 2012?]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/604507-What-event-will-Jenny-Simpson-focus-on-in-2012</link>
    		<description><![CDATA[Jenny Simpson has been top five in the world in both the 1500 meters and the steeplechase. While she has the American steeplechase record, Simpson won the world championships in 2011. Let's not forget Jenny is the fastest collegiate ever over 5000 meters and one of a few women in the US that is currently under the 15 minute barrier. With the Olympic year in front of us, the goal for any athlete and their career is to make it to London this August. We ask Jenny Simpson what event she will focus on to give her the best road to London.]]></description>
    		<pubDate>Fri, 17 Feb 2012 03:59:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/604507-What-event-will-Jenny-Simpson-focus-on-in-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_WhateventwillJennySimpsonfocusonin2012_1329115870963_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 F01 (NYRR Wanamaker Women's Metric Mile, Millrose Games 2012)]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603139-W-1500-F01-NYRR-Wanamaker-Womens-Metric-Mile-Millrose-Games-2012</link>
    		<description><![CDATA[NYRR Wanamaker Women's Metric Mile<br />
Finals<br />
  1 Simpson, Jenny               New Balance            4:07.27  <br />
  2 Rowbury, Shannon             Nike                   4:07.66  <br />
  3 Macias, Isabel               adidas                 4:08.80  <br />
  4 Infeld, Maggie               N.Y.A.C                4:10.12  <br />
  5 Sifuentes, Nicole            Saucony                4:10.92  <br />
  6 Follett, Katie               Brooks                 4:11.51  <br />
  7 Van Dalen, Lucy              Stony Brook            4:11.78  <br />
  8 Centrowitz, Lauren           New Balance            4:11.97  <br />
  9 Maloy, Liz                   New Balance            4:15.40  <br />
 -- Muncan, Marina               New Balance                DNF]]></description>
    		<pubDate>Sun, 12 Feb 2012 19:57:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603139-W-1500-F01-NYRR-Wanamaker-Womens-Metric-Mile-Millrose-Games-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/3qYbKSKOOZg/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson Women's Millrose Metric Mile broadcast interview]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603272-Jenny-Simpson-Womens-Millrose-Metric-Mile-broadcast-interview</link>
    		<description><![CDATA[Jenny Simpson Women's Millrose Metric Mile broadcast interview]]></description>
    		<pubDate>Sun, 12 Feb 2012 02:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603272-Jenny-Simpson-Womens-Millrose-Metric-Mile-broadcast-interview</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/4l9als767Mo/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[105th Millrose Games 2012 - FULL Broadcast]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603131-105th-Millrose-Games-2012-FULL-Broadcast</link>
    		<description><![CDATA[Simply the most historic indoor track &amp; field event in the world, the Millrose Games, will be Saturday, February, 11, 2012, at its new location &Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&cent;&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;€&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;” the New Balance Track &amp; Field Center at the Armory. <br />
<br />
The country's top men's and women's track &amp; field athletes along with the finest college and high school student-athletes will showcase their talents on the &quot;world's fastest indoor track.&quot; The 2012 Millrose Games are expecting to see challenges to long-standing records as the Armory track is renown for fast times.<br />
<br />
The road to the 2012 Summer Olympics in London runs through the Armory.]]></description>
    		<pubDate>Sun, 12 Feb 2012 00:37:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603131-105th-Millrose-Games-2012-FULL-Broadcast</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/OYsxl3bOiHY/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson women's Wanamaker Millrose Champ Millrose Games 2012]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603036-Jenny-Simpson-womens-Wanamaker-Millrose-Champ-Millrose-Games-2012</link>
    		<description><![CDATA[Jenny Simpson went wire to wire in a strong time of 4:07.27 to win the Wanamaker Mile.  Simpsons discusses expectations, rolling the dice, and what its like to hear &quot;Jenny Simpson World Champ&quot; over the PA before every race.  For full coverage, see www.ArmoryTrack.com]]></description>
    		<pubDate>Sat, 11 Feb 2012 23:54:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/603036-Jenny-Simpson-womens-Wanamaker-Millrose-Champ-Millrose-Games-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_JennySimpsonwomensWanamakerMillroseChampMillroseGames2012interview_1329024516915_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson lessons learned and early season nerves at Millrose 2012]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/600812-Jenny-Simpson-lessons-learned-and-early-season-nerves-at-Millrose-2012</link>
    		<description><![CDATA[2011 World Gold Medalist Jenny Simpson talks about her opening efforts last week in Boston and she hopes to accomplish in New York this weekend.  Simpson describes a few of the lessons she has learned along the way and what she hopes to learn moving forward.]]></description>
    		<pubDate>Fri, 10 Feb 2012 15:35:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/600812-Jenny-Simpson-lessons-learned-and-early-season-nerves-at-Millrose-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JennySimpsonlessonslearnedandearlyseasonnervesatMillrose2012prerace_1328909449681_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 119 - Dog Sh***, Big Live Weekend and Galen's Black belt]]></title>
    		<link>http://www.flynnsports.com/speaker/132-Alan-Webb/video/599686-Run-Junkie-119-Dog-Sh-Big-Live-Weekend-and-Galens-Black-belt</link>
    		<description><![CDATA[Run Junkie This Weeek..<br />
<br />
Last Weekend Event's and Highlights<br />
Tasty Race<br />
Meyo Mile<br />
Kick of the Week<br />
Kynard Jump<br />
Pinder WL 200<br />
Mo Galen Ciaran<br />
NB Grand Prix<br />
NB Collegiate<br />
Notre Dame Invite <br />
<br />
This Weekend Events:<br />
Husky Classic (Live) <br />
Millrose (Live!)<br />
BU Valentine<br />
Iowa State Classic<br />
USA XC St. Louis<br />
Spire DI Invite]]></description>
    		<pubDate>Wed, 08 Feb 2012 15:30:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/132-Alan-Webb/video/599686-Run-Junkie-119-Dog-Sh-Big-Live-Weekend-and-Galens-Black-belt</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj119_1328736263668_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson Positive after feeling the hurt and ready for Millrose 2012 NB Indoor GP]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/595380-Jenny-Simpson-Positive-after-feeling-the-hurt-and-ready-for-Millrose-2012-NB-Indoor-GP</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 04 Feb 2012 23:12:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/595380-Jenny-Simpson-Positive-after-feeling-the-hurt-and-ready-for-Millrose-2012-NB-Indoor-GP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_JennyBarringerPositiveafterfeelingthehurtreadyforMillrose2012NBIndoorGPInterview_1328406138924_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Morgan Uceny, Anna Pierce &amp; Jenny Simpson on The importance of collegiate racing]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/594257-Morgan-Uceny-Anna-Pierce-Jenny-Simpson-on-The-importance-of-collegiate-racing</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/594257-Morgan-Uceny-Anna-Pierce-Jenny-Simpson-on-The-importance-of-collegiate-racing</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MorganUcenyAnnaPierceJenneyBarringerTheimportanceofcollegiateracing2012NBGrandPrixprerace._1328311209589_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson Im not a spoiled housewife 2012 NB Grand Prix]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/594227-Jenny-Simpson-Im-not-a-spoiled-housewife-2012-NB-Grand-Prix</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 17:38:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/594227-Jenny-Simpson-Im-not-a-spoiled-housewife-2012-NB-Grand-Prix</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_JennySimpspnImnotaspoiledhousewife2012NBGrandPrixprerace_1328311209582_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 118 - Miler Madness, Running with the Buffs Banned &amp; Altitude debate]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</link>
    		<description><![CDATA[Run Junkie this week....<br />
<br />
Last weekend's events/highlights:<br />
- Lawi Lalang 3:55.09 mile, #3 all-time<br />
- David McCarthy 3:55.76 mile, +3 others<br />
- Penn State Mile 3:56<br />
- Andy Bayer starts weekend with 3:58<br />
- Sally Kipyego &amp; Katie Flood in UW 3k<br />
- Emily Infeld DMR Split of 4:33<br />
- Jordan Hasay Season Debut<br />
- Mo Farah indoor 1500 win<br />
- Peter Callahan Princeton 1k record<br />
- Alan Webb falls in 800<br />
- Tasty Race of the Week, Cam Levins<br />
- Chris Derrick cooking the goodness<br />
- Top NCAA Mark from the weekend<br />
<br />
This weekend's events:<br />
- NB Indoor Grand Prix<br />
- ND Meyo Invitational (LIVE)<br />
- NB Collegiate Invitational (LIVE)]]></description>
    		<pubDate>Wed, 01 Feb 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj118_1328065979289_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Performance of 2011: Jenny Simpson wins 1500m gold - 2011 Track &amp; Field Worlds]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/505567-Performance-of-2011-Jenny-Simpson-wins-1500m-gold-2011-Track-Field-Worlds</link>
    		<description><![CDATA[Flotrack's Best of 2011 - Performance of the Year!<br />
Jenny Simpson becomes the first American women to win the 1500m gold medal since Mary Decker-Slaney in 1983. Simpson was not the favorite on paper at the 2011 Track &amp; Field World Championships, but ran comfortable through the rounds and put herself in position over the final 300 meters of the race. This is Simpson's first international medal and now looks to be one of the favorites for gold as we head into the 2012 Olympic Games!<br />
<br />
Sept. 1, 2011: After teammate Morgan Uceny is taken out in a fall, American Jenny Simpson wins a stunning gold medal in the women's 1500m. From Universal Sports]]></description>
    		<pubDate>Sat, 31 Dec 2011 02:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/505567-Performance-of-2011-Jenny-Simpson-wins-1500m-gold-2011-Track-Field-Worlds</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/628914_xgMX9yLW3g4AfWjk84Gr_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson goals for 2012]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511845-Jenny-Simpson-goals-for-2012</link>
    		<description><![CDATA[Jenny Simpson, World 1500 meter Champ, talks about her goals for the upcoming 2012 season. She has had much success early in her athletic career and now is coming up on her second Olympic opportunity, an opportunity where she is a major threat. Jenny talks about the importance of the 2012 year and the goals she holds close to herself.]]></description>
    		<pubDate>Wed, 21 Dec 2011 03:35:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511845-Jenny-Simpson-goals-for-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JennySimpsongoalslookingto2012_1319614375610_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson's outlook on her career]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511388-Jenny-Simpsons-outlook-on-her-career</link>
    		<description><![CDATA[1500 meter World Champion Jenny Simpson talks about her outlook on her career and if there are pressures in the approach.]]></description>
    		<pubDate>Wed, 14 Dec 2011 08:41:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511388-Jenny-Simpsons-outlook-on-her-career</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JennySimpsonJennyondreams_1319333946474_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson's Top 5 things to reach Worlds]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511395-Jenny-Simpsons-Top-5-things-to-reach-Worlds</link>
    		<description><![CDATA[Jenny Simpson discuss the top five aspects of her life that have helped her reach the level of a World Champion. Jenny won the 1500 meter gold medal at the 2011 World Championships in Daegu, South Korea.]]></description>
    		<pubDate>Tue, 29 Nov 2011 07:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511395-Jenny-Simpsons-Top-5-things-to-reach-Worlds</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JennySimpsonJennyonTop5thingstoreachWorlds_1319333946478_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jenny Simpson reflects on 2009 NCAA XC collapse]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511391-Jenny-Simpson-reflects-on-2009-NCAA-XC-collapse</link>
    		<description><![CDATA[After finishing 5th in the world, Jenny Simspon (Barringer then) decided to stay at the University of Colorado for her final cross country season with the goal of winning her first NCAA Cross Country title. After showing dominance through the whole season, Simpson who was in an exciting battle with Florida State's Susan Kuijken, all of a sudden slowed down and eventually collapsed. People could not believe what they were seeing as Jenny managed to get up and finish the race. Not exactly how she envisioned her final collegiate race and here Jenny looks back at the experience. <br />
See race video | Interview with Jenny after race]]></description>
    		<pubDate>Thu, 17 Nov 2011 17:47:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/511391-Jenny-Simpson-reflects-on-2009-NCAA-XC-collapse</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JennySimpsonJennyonNCAAXCChamps_1319333946475_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2009 Women's NCAA XC Championship (part 2- Jenny Barringer collapses)]]></title>
    		<link>http://www.flynnsports.com/speaker/292-Jenny-Simpson/video/513174-2009-Womens-NCAA-XC-Championship-part-2-Jenny-Barringer-collapses</link>
    		<description><![CDATA[The 2009 NCAA Women's Cross Country Championship. The race favorite from Colorado, Jenny Barringer, collapses a little past the midway point in the race and fades as Susan Kuijken takes off. Kuijken's lead wasn't to last as Angela Bizzarri went on to win the 2009 NCAA Cross Country Championships while Washington's Kendra Schaaf was second.]]></description>
    		<pubDate>Thu, 17 Nov 2011 04:04:00 CST</pubDate>

