<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Brandon Bethke - Videos]]></title>
    	<link>http://www.flynnsports.com/rss/speaker/3174-Brandon-Bethke</link>
    	<atom:link href="http://www.flynnsports.com/rss/speaker/3174-Brandon-Bethke" rel="self" type="application/rss+xml" />
    	<description><![CDATA[While a senior at El Toro HS, Brandon won a California State Cross Country title and qualified for the Foot Locker National Championships (placing 11th). While at Wisconsin, he earned his first All-American honor in the Indoor 3,000m. He also broke 4-minutes in the mile that season. Brandon won 3 Big Ten Titles while a Badger. After the departure of Coach Schumacher, he transferred to Arizona State University. In his first season with the Sun Devils, he won the Pac-10 title and was an All-American in the 5,000m. In that event, he also qualified for the US Track and Field Championships. In his first cross country season as a Sun Devil, Brandon placed 2nd in the Pac-10 and a stellar 7th at NCAAs. Later in track season he would add another All-American to his resume in the 5000m; while also leading the nation with the top time throughout the season with his school-record 13:27.79 run at the Mt. SAC Relays. 2011 was a big year for Brandon..setting four PR's in the 1500m (3:40.32), One mile (3:57.34), 3,000m (i) (7:51.37), and the winning the 5k at the Payton Jordan Invite in 13:25.82.]]></description>
                <image>
            <title>Brandon Bethke - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/587660_PHztDzk1fGJhREQj4eGT_m.jpg</url>
            <link>http://www.flynnsports.com/rss/speaker/3174-Brandon-Bethke</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 17:25:54 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 17:25:54 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Mens Elite Mile]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/586042-Mens-Elite-Mile</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 27 Jan 2012 02:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/586042-Mens-Elite-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/17619_MensEliteMIle_1327652460712_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Race Finish at NYRR Dash to the Finish Line (5K) 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513511-Mens-Race-Finish-at-NYRR-Dash-to-the-Finish-Line-5K-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 07 Nov 2011 10:16:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/2384-Aaron-Braun/video/513511-Mens-Race-Finish-at-NYRR-Dash-to-the-Finish-Line-5K-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_FinishLineNYRRDashtotheFinishLine5K2011Highlight_1320503579321_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke 4th place 1359 at NYRR Dash to the Finish 5k 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/513514-Brandon-Bethke-4th-place-1359-at-NYRR-Dash-to-the-Finish-5k-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Nov 2011 11:01:40 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/513514-Brandon-Bethke-4th-place-1359-at-NYRR-Dash-to-the-Finish-5k-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethke4thplace1359atNYRRDashtotheFinish5k2011interview_1320507780137_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke feeling good after 5k London Diamond League - Aviva London Grand Prix 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/502680-Brandon-Bethke-feeling-good-after-5k-London-Diamond-League-Aviva-London-Grand-Prix-2011</link>
    		<description><![CDATA[Brandon Bethke feeling good after 5k London Diamond League - Aviva London Grand Prix 2011]]></description>
    		<pubDate>Fri, 05 Aug 2011 20:09:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/502680-Brandon-Bethke-feeling-good-after-5k-London-Diamond-League-Aviva-London-Grand-Prix-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_BrandonBethkefeelinggoodafter5kLondonDiamondLeagueAvivaLondonGrandPrix2011Day1Interviews_1312592205694_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Report from Leuven: Most Desperate Meal]]></title>
    		<link>http://www.flynnsports.com/speaker/937-Kyle-Alcorn/video/502390-Report-from-Leuven-Most-Desperate-Meal</link>
    		<description><![CDATA[We have all been there, trying to balance a nutritious diet on a small budget can spark creativity.  Back in Leuven some of the crew was starving for a post training day meal.  As the day got later, memories of the most randon, thrown together meal came to the mind. The dinner table was shared with Brandon Bethke, Kyle Alcorn, Jordan Macnamara, Charlie Serrano, Addie Bracy ,Ryan Vanoy, Ciaran O Lionaird,Malcolm Hicks, and some creepy statue with a monocle.]]></description>
    		<pubDate>Tue, 02 Aug 2011 11:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/937-Kyle-Alcorn/video/502390-Report-from-Leuven-Most-Desperate-Meal</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MostDesperateMeal_1312239606053_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k A Section (Rop 13:10, Heusden 2011)]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/500534-M-5k-A-Section-Rop-1310-Heusden-2011</link>
    		<description><![CDATA[M 5k A Section (Rop 13:10, Heusden 2011)<br />
<br />
Results:<br />
1	3	248	ROP ALBERT	13:46.20	KEN	Jun	13:10.37	<br />
2	17	257	BETT DAVID	13:06.06	KEN	Jun	13:13.66	<br />
3	20	261	KIPLIMO ABRAHAM	13:16.86	UGA	Sen	13:14.33	<br />
4	18	247	KIBET MOSES	13:20.45	UGA	Sen	13:15.18	<br />
5	21	233	BUMBALOUGH ANDREW	13:16.77	USA	Sen	13:21.55	<br />
6	19	258	YATOR PHILEMON	13:18.35	KEN	Jun	13:23.09	<br />
7	23	236	BLINCOE ADRIAN	13:10.19	NZL	Sen	13:24.82	<br />
8	12	243	TASAMA DAME	13:28.19	ETH	Sen	13:31.07	<br />
9	14	254	BETHKE BRANDON	13:25.82	USA	Sen	13:32.78	<br />
10	16	253	GELANT ELROY	13:25.09	RSA	Sen	13:33.45	<br />
11	1	251	O'LIONAIRD CIARAN	13:52.11	IRL	Sen	13:33.64	<br />
12	8	249	CHERUIYOT JUSTINE	13:33.06	KEN	Jun	13:34.84	<br />
13	22	245	BIWOTT YUSUF	12:58.49	KEN	Sen	13:35.80	<br />
14	5	239	BORREGO DIEGO ALBERTO	13:27.26	MEX	Sen	13:39.71	<br />
15	2	367	GABIUS ARNE	13:26.69	GER	Sen	13:41.98	<br />
16	7	256	LA ROSA STEFANO	13:32.66	ITA	Sen	13:47.02	<br />
17	11	232	NELSON TIM	13:20.33	USA	Sen	13:47.94	<br />
18	10	252	MZAZI GLADWIN	13:30.12	RSA	Sen	13:49.79	<br />
19	4	242	MCLEOD RYAN	13:41.35	GBR	Sen	13:50.42	<br />
20	6	260	MANORA GERT	13:36.26	RSA	Sen	14:12.65	<br />
9	240	VAIL RYAN	13:32.10	USA	Sen	DNF	<br />
13	244	SILVA RUI	13:19.20	POR	Sen	DNF	<br />
15	101	ROBERTSON JAKE	13:22.38	NZL	Sen	DNF	<br />
24	259	KIMUTAI PHILEMON	PACE	KEN	Sen	DNF	<br />
25	234	MCNAMARA JORDAN	PACE	USA	Sen	DNF]]></description>
    		<pubDate>Sat, 16 Jul 2011 19:04:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/500534-M-5k-A-Section-Rop-1310-Heusden-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_M5kAHeusdenMeeting2011KBCNacht_1310855657236_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 5000 Final - USATF Outdoor Championships 2011]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/498202-Mens-5000-Final-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Men's 5000 Final - USATF Outdoor Championships 2011]]></description>
    		<pubDate>Sun, 26 Jun 2011 00:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/498202-Mens-5000-Final-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/609734_hQi1nTr2YNC29ZYm7Keg_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[TM4C - Men's Mile]]></title>
    		<link>http://www.flynnsports.com/speaker/132-Alan-Webb/video/472010-TM4C-Mens-Mile</link>
    		<description><![CDATA[Track Meet 4 Christchurch charity event.]]></description>
    		<pubDate>Wed, 02 Mar 2011 02:38:42 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/132-Alan-Webb/video/472010-TM4C-Mens-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/96252_TM4CMensmile_1299053596503_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Track Meet 4 Christchurch Earthquake - Donate and Watch LIVE]]></title>
    		<link>http://www.flynnsports.com/speaker/132-Alan-Webb/video/468717-Track-Meet-4-Christchurch-Earthquake-Donate-and-Watch-LIVE</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 25 Feb 2011 08:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/132-Alan-Webb/video/468717-Track-Meet-4-Christchurch-Earthquake-Donate-and-Watch-LIVE</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/576223_oFfE6OdfJnJlwm49DCV1_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke ASU 7th 5k 2010 USATF Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/343594-Brandon-Bethke-ASU-7th-5k-2010-USATF-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 25 Jun 2010 22:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/343594-Brandon-Bethke-ASU-7th-5k-2010-USATF-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_BrandonBethkeASU7th5k2010USATFChamps_1277519281460_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke and Zeke Van Patten Arizona State 5k qualifiers 2010 NCAA West Region]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/337809-Brandon-Bethke-and-Zeke-Van-Patten-Arizona-State-5k-qualifiers-2010-NCAA-West-Region</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 29 May 2010 23:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/337809-Brandon-Bethke-and-Zeke-Van-Patten-Arizona-State-5k-qualifiers-2010-NCAA-West-Region</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethkeandZekeVanPattenArizonaSta_1275194602158_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke top collegiate 13:27 2010 Mt SAC Relays]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/326873-Brandon-Bethke-top-collegiate-1327-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[ASU's Brandon Bethke after turning in a 13:27 for 5,000m at the Mt SAC Relays to be the top collegiate finisher.]]></description>
    		<pubDate>Sat, 17 Apr 2010 07:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/326873-Brandon-Bethke-top-collegiate-1327-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethketopcollegiate13272010MtSAC_1271488672068_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Invite- Huling/Vaughn Kicking, 2010 Mt SAC Relays)]]></title>
    		<link>http://www.flynnsports.com/speaker/1314-Dan-Huling/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 910  Men 5000 Meter Run Invitational University/Open<br />
======================================================<br />
    Name                    Year Team                    Finals<br />
======================================================<br />
Finals                                                         <br />
  1 Dan Huling                   Reebok                13:24.72<br />
  2 Brent Vaughn                 Nike                  13:26.05<br />
  3 Diego Alberto Borrego        Mexico                13:27.26<br />
  4 Brandon Bethke               Arizona State         13:27.83<br />
  5 Andy Vernon                  adidas                13:28.60<br />
  6 Brian Medigovich             Unattached            13:29.16<br />
  7 Scott Bauhs                  adidas                13:29.18<br />
  8 Elliott Heath                Stanford              13:29.75<br />
  9 Yuta Takahashi               S&amp;B TC Japan          13:31.37<br />
 10 Robert Curtis                Melbourne TC          13:31.50<br />
 11 Lee Emanuel                  New Mexico            13:31.56<br />
 12 Chris Derrick                Stanford              13:31.67<br />
 13 Tiidrek Nurme                Estonia               13:31.87<br />
 14 Kyle Perry                   New Balance           13:34.86<br />
 15 Brian Olinger                Reebok                13:35.03<br />
 16 Jeremy Johnson               Brooks Team           13:35.13<br />
 17 Samuel Kosgei                Lamar                 13:35.75<br />
 18 Chris Barnicle               New Mexico            13:36.02<br />
 19 Kevin Chelimo                OTC                   13:37.55<br />
 20 Justin Tyner                 Air Force             13:37.66<br />
 21 John Beattie                 Tulsa                 13:42.03<br />
 22 John Kosgei                  Oklahoma State        13:42.17<br />
 23 Colby Lowe                   Oklahoma State        13:42.60<br />
 24 Philipp Bandi                Unattached            13:44.75<br />
 25 Jason Hartmann               Nike                  13:46.00<br />
 26 Diego Estrada                Northern Arizona      13:49.35<br />
 27 Christopher Clark            NYAC/PUMA             13:51.21<br />
 28 Joe Macdonald                Butler                13:52.07<br />
 29 Jordan Fife                  Brooks Team           13:54.05<br />
 30 Reuben Mwei                  Adams State           13:54.26<br />
 31 Scott Smith                  UC Santa Barbara      13:56.72<br />
 32 Mike Sayenko                 Strands               13:57.43<br />
 33 Michael Skinner              Great Britain         14:04.47<br />
 34 Patrick Mellea               Bryn Mawr Ru          14:30.71<br />
 -- Sean Houseworth              U.S. Air Force             DNF<br />
 --  Boaz Cheboiywo               Nike                      DNF]]></description>
    		<pubDate>Sat, 17 Apr 2010 01:21:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/1314-Dan-Huling/video/326823-M-5k-H01-Invite-HulingVaughn-Kicking-2010-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M5kH01Invite_1271483785806_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2010 ASU Sun Angel Highlights]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/326186-2010-ASU-Sun-Angel-Highlights</link>
    		<description><![CDATA[From NCAA Champions to Olympic Gold Medalists, the 2010 ASU Sun Angel Classic had it all. Check out some of the best action from the meet in this video. <br />
<br />
Music:<br />
Manafest- &quot;Impossible&quot;<br />
Sage Francis- &quot;SFR pays dues&quot;<br />
Edited by: Jeremy &quot;Floski J&quot; Hayes]]></description>
    		<pubDate>Wed, 14 Apr 2010 11:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/326186-2010-ASU-Sun-Angel-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_2010ASUSunAngelHighlights_1271213110672_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tasty Race of the Week - April 14th]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/326350-Tasty-Race-of-the-Week-April-14th</link>
    		<description><![CDATA[Our one year anniversary of trackside coverage brought us some great action at the 2010 ASU Sun Angel Track Classic.  In the men's 1500 Premiere section we had a tight pack with 400 to go.  Moves were made and it really opened up when frosh Jeff Thode threw it down with 200 left.  However, the hometown hero, Brandon Bethke sat patiently and with 80 meters to go blasted by the remainder of the field for the win at 3:43, one second off his PR.]]></description>
    		<pubDate>Wed, 14 Apr 2010 03:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/326350-Tasty-Race-of-the-Week-April-14th</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_TastyRaceoftheWeekApril14th_1271277624165_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke 1500 Champ 3:43 2010 ASU Sun Angel Classic]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/325393-Brandon-Bethke-1500-Champ-343-2010-ASU-Sun-Angel-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 11 Apr 2010 09:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/325393-Brandon-Bethke-1500-Champ-343-2010-ASU-Sun-Angel-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethke1500Champ2010ASUSunAngelCl_1270988044687_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke with Michael Stember at 2010 ASU Sun Angel Classic]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/325394-Brandon-Bethke-with-Michael-Stember-at-2010-ASU-Sun-Angel-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 11 Apr 2010 07:33:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/325394-Brandon-Bethke-with-Michael-Stember-at-2010-ASU-Sun-Angel-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethkewithMichaelStemberat2010AS_1270988044688_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke 4th 3k 2010 NCAA Indoor Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/318113-Brandon-Bethke-4th-3k-2010-NCAA-Indoor-Championships</link>
    		<description><![CDATA[Brandon Bethke 4th 3k 2010 NCAA Indoor Championships]]></description>
    		<pubDate>Sat, 13 Mar 2010 21:24:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/318113-Brandon-Bethke-4th-3k-2010-NCAA-Indoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethke4th3k2010NCAAIndoorChampio_1268536092396_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H02 (3:58.20 Wheating, 2010 MPSF Champs)]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/310146-M-mile-H02-35820-Wheating-2010-MPSF-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 27 Feb 2010 18:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/310146-M-mile-H02-35820-Wheating-2010-MPSF-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MMileH02_1267313901012_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke Mile 2010 MPSF Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/310105-Brandon-Bethke-Mile-2010-MPSF-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 27 Feb 2010 17:07:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/310105-Brandon-Bethke-Mile-2010-MPSF-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethkeMile2010MPSFChamps_1267312065906_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M dmr F01 (9:31 UCLA/ASU/Stanford/Cal, 2010 MPSF Champs)]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/309938-M-dmr-F01-931-UCLAASUStanfordCal-2010-MPSF-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 27 Feb 2010 11:58:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/309938-M-dmr-F01-931-UCLAASUStanfordCal-2010-MPSF-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_MDMRF01_1267246620359_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke ASU 3k 2010 Husky Classic]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/298760-Brandon-Bethke-ASU-3k-2010-Husky-Classic</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 13 Feb 2010 21:19:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/298760-Brandon-Bethke-ASU-3k-2010-Husky-Classic</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethkeASU3k2010HuskyClassic_1266117547512_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke - ASU after DMR - 2010 UW Invitational]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/283455-Brandon-Bethke-ASU-after-DMR-2010-UW-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 30 Jan 2010 05:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/283455-Brandon-Bethke-ASU-after-DMR-2010-UW-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_BrandonBethkeASUafterDMR2010UWInvitation_1264832340197_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke Arizona State 7th 2009 NCAA XC Championships]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/214634-Brandon-Bethke-Arizona-State-7th-2009-NCAA-XC-Championships</link>
    		<description><![CDATA[Brandon Bethke Arizona State 7th 2009 NCAA XC Championships]]></description>
    		<pubDate>Mon, 23 Nov 2009 15:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/214634-Brandon-Bethke-Arizona-State-7th-2009-NCAA-XC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethkeArizonaState7th2009NCAAXCC_1259012024021_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke before NCAA XC Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/212661-Brandon-Bethke-before-NCAA-XC-Champs</link>
    		<description><![CDATA[Possibly one of the most underrated guys heading into the NCAA meet this weekend, Brandon Bethke of Arizona State has really made his mark this year.  Brandon finished 6th in a stacked race at PreNats, 2nd in arguably the toughest conference in the PAC-10, and also finished 7th at the regional.  The road hasn't be the smoothest though as he transferred from Wisconsin in the summer of 2008 and was forced to sit out.  Starting last spring, Bethke has been a force and is now a sub 13:30 guy thats going to be challenging for a top 10 spot, possibly a top 5 spot, at the NCAA Championships.]]></description>
    		<pubDate>Fri, 20 Nov 2009 04:08:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/212661-Brandon-Bethke-before-NCAA-XC-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethkebeforeNCAAXCChamps_1258696983885_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke 2009 PreNats Prerace]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/204546-Brandon-Bethke-2009-PreNats-Prerace</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 16 Oct 2009 22:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/204546-Brandon-Bethke-2009-PreNats-Prerace</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_BrandonBethke2009PreNatsPrerace_1255747267804_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke, ASU - 5k Champ Pac-10 Champs]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/179958-Brandon-Bethke-ASU-5k-Champ-Pac-10-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 17 May 2009 20:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/179958-Brandon-Bethke-ASU-5k-Champ-Pac-10-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9915_BrandonBethkeASU5kChamp_1242602221749_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Brandon Bethke ASU]]></title>
    		<link>http://www.flynnsports.com/speaker/3174-Brandon-Bethke/video/170770-Brandon-Bethke-ASU</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 18 Apr 2009 01:21:00 CDT</pubDate>

