<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Kurt Benninger - Videos]]></title>
    	<link>http://www.flynnsports.com/rss/speaker/791-Kurt-Benninger</link>
    	<atom:link href="http://www.flynnsports.com/rss/speaker/791-Kurt-Benninger" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Kurt Benninger - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/521999_AvQgxkdcHBZqNLBiMv42_m.jpg</url>
            <link>http://www.flynnsports.com/rss/speaker/791-Kurt-Benninger</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 21 May 2013 23:32:31 GMT</pubDate>
    	<lastBuildDate>Tue, 21 May 2013 23:32:31 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Workout Wednesday - Team Indiana Elite Sedona Session]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/484165-Workout-Wednesday-Team-Indiana-Elite-Sedona-Session</link>
    		<description><![CDATA[Team Indiana Elite completes there final workout on the road after almost 30 days of altitude training in Flagstaff, Arizona.  The core of the group will be racing this weekend at the 2011 Mt. SAC Relays on April 14-16, 2011.  Check out Team Indiana Elite's new website at http://www.teamindianaelite.com.<br />
<br />
Workout:<br />
3 sets of 1200-400-400<br />
Elevation 4,800 feet<br />
Rest- 90 secs between reps, 4 mins between sets]]></description>
    		<pubDate>Wed, 13 Apr 2011 12:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/484165-Workout-Wednesday-Team-Indiana-Elite-Sedona-Session</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/g2NXMwOTrjVjSBiu2_OPHfUswX9h1IEU/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mama Burger with the boys]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/483866-Mama-Burger-with-the-boys</link>
    		<description><![CDATA[While out with the crews in Flagstaff, after a hard morning of training....or an easy morning....you need to fuel the body.  Nothing better than a good greasy burger!]]></description>
    		<pubDate>Mon, 11 Apr 2011 14:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/483866-Mama-Burger-with-the-boys</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/ZleW4wOToF_MZ87RTTiGeWjTdT2uhWWW/3Gduepif0T1UGY8H4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kurt Benniger Post Race IU Sub-4 Mile Attempt]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/283267-Kurt-Benniger-Post-Race-IU-Sub-4-Mile-Attempt</link>
    		<description><![CDATA[Kurt Benniger finishes 2nd and runs 3:58 at the IU Sub-4 Mile Attempt]]></description>
    		<pubDate>Fri, 29 Jan 2010 22:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/283267-Kurt-Benniger-Post-Race-IU-Sub-4-Mile-Attempt</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/xvNHltNjqwBS7oZyP6i5xRbbp6hjjX-K/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H01 (3:57.62 Emanuel, IU Sub-4 Attempt)]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/283018-M-mile-H01-35762-Emanuel-IU-Sub-4-Attempt</link>
    		<description><![CDATA[The sub 4 mile attempt was a success as 4 men broke 4 minutes and two more were at 4:00. The race was won by Lee Emmanuel of New Mexico. Andy Bayer ran 3:58 and became the first IU athlete to break 4 minutes in an IU uniform at Gladstein.]]></description>
    		<pubDate>Fri, 29 Jan 2010 20:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/283018-M-mile-H01-35762-Emanuel-IU-Sub-4-Attempt</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/R3b3VtNjoxAwpWgbhPOkHSBCI5yvvzhF/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kurt Benniger Team Indiana Elite Prerace Sub-4 Mile Attempt]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/282890-Kurt-Benniger-Team-Indiana-Elite-Prerace-Sub-4-Mile-Attempt</link>
    		<description><![CDATA[Kurt Benniger Team Indiana Elite Prerace Sub-4 Mile Attempt]]></description>
    		<pubDate>Fri, 29 Jan 2010 17:51:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/282890-Kurt-Benniger-Team-Indiana-Elite-Prerace-Sub-4-Mile-Attempt</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/0yd3NtNjqwOKjaN-zFCWzEdANufk99ue/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kurt Benninger 1500]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/169885-Kurt-Benninger-1500</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 12 Apr 2009 15:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/169885-Kurt-Benninger-1500</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://ak.c.ooyala.com/FzZzMzODpa4ScOBpnyLlMHj1Yiq92j-H/Ut_HKthATH4eww8X4xMDoxOjA1O37pTB"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kurt Benninger 3:58]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/10486-Kurt-Benninger-358</link>
    		<description><![CDATA[Interview with Notre Dame's Kurt Benninger after he came back from fourth place to anchor his DMR team to a victory, a 9:35 provisional mark, and a 3:58 1600 leg.]]></description>
    		<pubDate>Fri, 07 Mar 2008 23:47:02 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/10486-Kurt-Benninger-358</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/10486_w6xhysnuq2eu2ds2vzl7_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Kurt Benninger after Ryan Shay 3k]]></title>
    		<link>http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/8730-Kurt-Benninger-after-Ryan-Shay-3k</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 09 Feb 2008 23:17:39 CST</pubDate>

    		<guid isPermaLink="true">http://www.flynnsports.com/speaker/791-Kurt-Benninger/video/8730-Kurt-Benninger-after-Ryan-Shay-3k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/8730_jogn0gwzow271k2dt7ey_m.jpg"/>

	                            	</item>
    		</channel>
</rss>